|
Coach:Mike Eddy League:1A Special District 6
School colors:
Blue and Gold
2007-08 Enrollment (9-12): 33 School website: http://www.harper.k12.or.us/ Team website: none provided HighSchoolSports.net website: Please login to view School Location: 2987 Harper/Westfall Rd, Harper, OR ==>Map using Google<== Mailing Address: PO Box 800, Harper, OR 97906 Phone: 541-358-2473 Fax: 541-358-2488
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 9/5/08 | 2:00pm | ADRIAN ANTELOPES * | L 36-48 |   |
| 9/12/08 | 2:00pm | JORDAN VALLEY MUSTANGS * | L 30-50 |   |
| 9/26/08 | 2:00pm | CRANE MUSTANGS * | L 18-54 |   |
| 10/3/08 | 2:00pm | @ Dayville - Monument - Long Creek Tigers * | W 62-12 | @ Dayville  |
| 10/10/08 | TBA | @ Prairie City Panthers * | W 30-24 |   |
| 10/17/08 | 2:00pm | MITCHELL - SPRAY EAGLE/LOGGERS * | L 18-28 | Homecoming  |
| 10/24/08 | 2:00pm | @ Burnt River Bulls * | W 64-0 |   |
| 10/31/08 | TBA | @ Huntington Locomotives * | W 74-0 |   |

Harper Hornets