|
Coach:John Musser(08) League:6A Southwest
School colors:
Blue and White
2006-07 Enrollment (9-12): 1806 School website: http://www.grantspass.k12.or.us/SectionIndex.asp?SectionID=102 Team website: none provided HighSchoolSports.net website: Please login to view School Location: 830 NE Ninth St, Grants Pass, OR ==>Map using Google<== Mailing Address: 830 NE Ninth St, Grants Pass, OR 97526 Phone: 541-474-5710 Fax: 541-474-5717
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 8/29/08 | 7:00pm | HOOD RIVER VALLEY EAGLES |   |   |
| 9/5/08 | 7:00pm | @ Centennial Eagles |   | Endowment game  |
| 9/12/08 | 7:00pm | OREGON CITY PIONEERS |   |   |
| 9/19/08 | 7:00pm | @ Marshfield Pirates |   |   |
| 9/26/08 | TBA | BYE (NO GAME PLANNED) |   |   |
| 10/3/08 | 7:00pm | @ South Medford Panthers * |   |   |
| 10/10/08 | 7:00pm | SHELDON IRISH * |   |   |
| 10/17/08 | 7:00pm | @ Roseburg Indians * |   |   |
| 10/24/08 | 7:00pm | NORTH MEDFORD BLACK TORNADO * |   |   |
| 10/31/08 | 7:00pm | @ South Eugene Axemen * |   |   |


Grants Pass Cavemen