2008 Football 6A Metro Standings

Conference Overall 6A Class Ratings
Team W L Pct W L Pct W L Pct Streak PF PA RPI Colley Power BCS SOS
Jesuit Crusaders 2 0 1.000 5 1 0.833 5 1 0.833 W3 260 105 2 4 3 2 4
Beaverton Beavers 2 0 1.000 3 3 0.500 3 3 0.500 W2 99 88 19 20 20 12 18
Southridge Skyhawks 1 1 0.500 5 1 0.833 5 1 0.833 W1 161 62 3 7 1 6 5
Sunset Apollos 1 1 0.500 4 2 0.667 4 2 0.667 L1 131 96 33 25 29 29 43
Westview Wildcats 0 2 0.000 3 3 0.500 3 3 0.500 L3 128 161 9 13 7 11 2
Aloha Warriors 0 2 0.000 2 4 0.333 2 4 0.333 L2 106 139 30 31 31 31 26
Key: PF = Points Forced, PA = Points Allowed