NEW!! Call in your scores 541-STAT-OPS

Text us your scores / updates!

This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Join us on Facebook  Follow orprepsports on Twitter

On the go? http://wap.oregonprepsports.net

Home Oregon Football Season-long Polls 2008 6A Football Polls
2008 6A Football Polls PDF Print E-mail
Written by OregonPrepSports.net   
Thursday, 11 September 2008 03:02    Hits: 1330
6A AP Poll - 10/28/08
1 Lake Oswego (9) (8-0) 90
2 South Medford (8-1) 77
3 Jesuit (7-1) 75
4 South Salem (9-0) 49
5 Grants Pass (7-1) 48
6 Central Catholic (8-1) 45
7 Southridge (6-2) 36
8 Tigard (7-1) 33
9 Sheldon (5-3) 24
10 Canby (7-2) 11

Others: Beaverton 4, Lincoln 2, Tualatin 1.

6A OregonLive.com Poll - 10/28/08
1 Lake Oswego (10) (8-0) 100
2 Jesuit (7-1) 90
3 South Medford (8-1) 79
T4 South Salem (9-0) 54
T4 Tigard (7-1) 54
6 Grants Pass (7-1) 49
7 Southridge (6-2) 43
8 Canby (7-2) 28
9 Sheldon (5-3) 23
10 Central Catholic (8-1) 21
Others: Beaverton 6, Lincoln 1, McNary 1.
6A AP Poll - 10/20/08
1 Lake Oswego (12) (7-0) 120
2 Jesuit (6-1) 105
3 South Medford (7-1) 99
4 Canby (7-1) 76
5 Southridge (6-1) 64
6 Grants Pass (6-1) 63
7 South Salem (8-0) 56
8 Central Catholic (7-1) 33
9 Sheldon (4-3) 24
10 Tigard (6-1) 17

Others: Lincoln 3.

6A OregonLive.com Poll - 10/20/08
1 Lake Oswego (11) (7-0) 110
2 Jesuit (6-1) 99
3 South Medford (7-1) 88
4 Canby (7-1) 67
5 Southridge (6-1) 58
6 Grants Pass (6-1) 50
7 South Salem (8-0) 44
8 Tigard (6-1) 40
9 Sheldon (4-3) 24
10 Central Catholic (7-1) 12
Others: Beaverton 3, Barlow 1, Tualatin 1.
6A AP Poll - 10/6/08
1 Lake Oswego (11) (5-0) 110
2 Jesuit (4-1) 95
3 South Medford (5-1) 90
4 Sheldon (3-2) 74
5 Canby (5-1) 56
6 Southridge (4-1) 51
7 South Salem (6-0) 41
8 Central Catholic (5-1) 31
9 Grants Pass (4-1) 24
10 Beaverton (4-1) 13

Others: Tigard 10, Westview 7, Sunset 2, Gresham 1.

6A OregonLive.com Poll - 10/6/08
1 Lake Oswego (11) (5-0) 110
2 Jesuit (4-1) 99
3 South Medford (5-1) 77
4 Sheldon (3-2) 70
5 Canby (5-1) 56
6 Tigard (4-1) 43
7 Southridge (4-1) 42
8 South Salem (6-0) 41
9 Grants Pass (4-1) 21
10 Beaverton (4-1) 14
Others: Central Catholic 9, Franklin 6, Sprague 6, Westview 5, West Salem 3, Tualatin 2, North Medford 1.
6A AP Poll - 9/29/08
1 Lake Oswego (13) (4-0) 130
2 Southridge (4-0) 116
3 Jesuit (3-1) 99
4 South Medford (4-1) 91
5 Grants Pass (4-0) 72
6 Sheldon (2-2) 55
7 Canby (4-1) 54
8 Westview (3-1) 33
9 South Salem (5-0) 29
10 Central Catholic (4-1) 19

Others: McNary 6, Gresham 3, Tigard 3, Beaverton 2, Franklin 1, Hood River Valley 1, Lincoln 1.

6A OregonLive.com Poll - 9/29/08
1 Lake Oswego (10) (4-0) 100
2 Jesuit (3-1) 86
3 Southridge (4-0) 81
4 Sheldon (2-2) 63
5 South Medford (4-1) 60
6 Grants Pass (4-0) 49
7 Canby (4-1) 37
8 Tigard (3-1) 26
9 Westview (3-1) 18
10 South Salem (5-0) 13
Others: Central Catholic 9, Clackamas 3, McNary 3, Beaverton 1, North Medford 1.
6A AP Poll - 9/22/08
1 Lake Oswego (11) (3-0) 119
2 Southridge (4-0) 105
3 Jesuit (1) (3-1) 86
4 South Medford (3-1) 82
5 Grants Pass (4-0) 62
6 Sheldon (2-2) 61
7 Canby (3-1) 44
8 Westview (3-1) 22
9 Gresham (4-0) 21
10 South Salem (4-0) 17

Others: Beaverton 11, Hood River Valley 8, Tigard 8, Central Catholic 5, McNary 5, Lincoln 3, Clackamas 1.

6A OregonLive.com Poll - 9/22/08
1 Lake Oswego (10) (3-0) 108
2 Jesuit (3-1) 91
3 Southridge (1) (4-0) 88
T4 Sheldon (1) (2-2) 61
T4 South Medford (3-1) 61
6 Grants Pass (3-0) 56
7 Canby (3-1) 29
8 Tigard (3-1) 26
9 Westview (3-1) 20
10 Gresham (4-0) 18
Others: South Salem 14, Beaverton 8, Clackamas 6, Franklin 6, West Salem 6, McNary 5, North Medford 1, Tualatin 1.
6A AP Poll - 9/15/08
1 Lake Oswego (10) (3-0) 109
2 South Medford (1) (3-0) 81
3 Southridge (3-0) 76
T4 Jesuit (2-1) 71
T4 Sheldon (2-1) 71
6 Westview (3-0) 58
7 Beaverton (3-0) 38
8 McNary (3-0) 36
9 Grants Pass (3-0) 33
10 Lincoln (3-0) 11

Others: Gresham 7, Central Catholic 5, Canby 4, Clackamas 2, Grant 1, South Salem 1, Tigard 1.

6A OregonLive.com Poll - 9/15/08
1 Lake Oswego (9) (3-0) 106
2 South Medford (1) (3-0) 90
T3 Jesuit (2-1) 83
T3 Sheldon (1) (2-1) 83
5 Southridge (3-0) 64
6 Westview (3-0) 42
7 Grants Pass (3-0) 40
8 Beaverton (3-0) 35
9 Clackamas (3-0) 18
10 McNary (3-0) 17
Others: South Salem 8, Lincoln 6, Canby 4, Tigard 4, Grant 3, Gresham 2.
6A AP Poll - 9/10/08
1 Jesuit (6) (2-0) 103
2 Lake Oswego (1) (2-0) 85
3 South Medford (2) (2-0) 81
4 Sheldon (2) (1-1) 76
5 Southridge (2-0) 58
6 Westview (2-0) 49
7 Beaverton (2-0) 30
8 Grants Pass (2-0) 29
9 McNary (2-0) 22
10 Canby (2-0) 21

Others: Lincoln 13, Tigard 13, Central Catholic 8, South Salem 6, Franklin 5, Tualatin 2, Grant 1, Gresham 1, North Medford 1, Redmond 1.

6A OregonLive.com Poll - 9/10/08
1 Jesuit (5) (2-0) 94
2 Lake Oswego (2) (2-0) 82
3 South Medford (1) (2-0) 80
4 Sheldon (1) (1-1) 73
5 Southridge (2-0) 58
6 Beaverton (2-0) 36
7 Westview (2-0) 35
8 Grants Pass (2-0) 32
9 Tigard (2-0) 20
10 Canby (2-0) 9
Others: Clackamas 8, South Salem 8, Barlow 6, McNary 5, North Medford 2, Grant 1, Lincoln 1.
 
Please register or login to add your comments to this article.