|
Coach:Dennis Carlilne (85) and Sonora League:6A PIL
School colors:
Royal Blue and Orange
2007-08 Enrollment (9-12): 1159 School website: http://www.bensonhs.pps.k12.or.us/ Team website: none provided HighSchoolSports.net website: Please login to view School Location: 546 NE 12th Av, Portland, OR ==>Map using Google<== Mailing Address: 546 NE 12th Av, Portland, OR 97232 Phone: 503-916-5100 Fax: 503-916-2690
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/28/07 | 7:30pm | TUALATIN TIMBERWOLVES | L 49-99 boxscore |   |
| 11/29/07 | 7:30pm | @ Westview Wildcats | L 34-76 boxscore |   |
| 12/6/07 | 7:30pm | LAKE OSWEGO LAKERS | L 33-49 boxscore |   |
| 12/10/07 | 7:30pm | @ Forest Grove Vikings | L 51-53 boxscore | ppd from 12/4  |
| 12/11/07 | 7:30pm | @ West Salem Titans | L 62-69 boxscore |   |
| 12/13/07 | 7:30pm | @ Sunset Apollos | L 40-64 boxscore |   |
| 12/18/07 | 7:30pm | LINCOLN CARDINALS * | L 40-78 boxscore |   |
| 12/20/07 | 7:30pm | GRANT GENERALS * | L 29-76 boxscore |   |
| 12/27/07 | TBA |
NEWBERG TIGERS (Benson Tournament) |
L 39-50 boxscore |   |
| 12/28/07 | TBA |
MCNARY CELTICS (Benson Tournament) |
L 36-50 boxscore | 3rd place  |
| 1/9/08 | 7:30pm | MADISON SENATORS | W 77-34 boxscore |   |
| 1/11/08 | 7:30pm | @ Franklin Quakers * | W 72-55 boxscore |   |
| 1/15/08 | 7:30pm | @ Wilson Trojans * | L 48-50 boxscore |   |
| 1/18/08 | 7:30pm | LINCOLN CARDINALS * | L 59-73 boxscore |   |
| 1/21/08 | TBA |
vs Grant Generals + * (MLK Classic) |
L 28-56 boxscore | @ Rose Garden  |
| 1/25/08 | 7:30pm | MARSHALL MINUTEMEN | W 85-53 boxscore |   |
| 1/31/08 | 7:30pm | FRANKLIN QUAKERS * | W 56-40 boxscore |   |
| 2/1/08 | 7:30pm | @ Jefferson (PDX) Democrats | L 31-81 boxscore |   |
| 2/5/08 | 7:30pm | WILSON TROJANS * | L 45-52 boxscore |   |
| 2/12/08 | 7:30pm | @ Franklin Quakers * | W 63-41 boxscore |   |
| 2/15/08 | 7:30pm | @ Grant Generals * | L 37-86 boxscore |   |
| 2/19/08 | 7:30pm | @ Lincoln Cardinals * | L 38-62 boxscore |   |
| 2/21/08 | 7:30pm | @ Wilson Trojans * | L 44-46 boxscore |   |


Benson Techsters