|
Coach:Mike Nolan (06) League:6A PIL
School colors:
Forest Green and White
2007-08 Enrollment (9-12): 1489 School website: http://www.wilsonhs.com Team website: http://eteamz.active.com/wilsongirlsbasketball/index.cfm? HighSchoolSports.net website: Please login to view School Location: 1151 SW Vermont St, Portland, OR ==>Map using Google<== Mailing Address: 1151 SW Vermont St, Portland, OR 97219 Phone: 503-916-5280 Fax: 503-916-2705
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/27/07 | 7:30pm | WESTVIEW WILDCATS | L 36-75 boxscore |   |
| 11/29/07 | 6:00pm |
vs South Salem Saxons + (McMinnville Tournament) |
L 42-49 boxscore |   |
| 11/30/07 | 6:00pm |
vs Sandy Pioneers + (McMinnville Tournament) |
W 42-37 boxscore |   |
| 12/4/07 | 7:30pm | @ Tigard Tigers | L 25-62 |   |
| 12/6/07 | 5:30pm |
vs Lakeridge Pacers + (Sunset Tournament) |
L 47-48 boxscore |   |
| 12/7/07 | 5:30pm |
vs Newberg Tigers + (Sunset Tournament) |
W 41-39 boxscore | 3rd place  |
| 12/12/07 | 7:30pm | PUTNAM KINGSMEN | W 67-58 boxscore |   |
| 12/14/07 | 7:30pm | ALOHA WARRIORS | L 20-67 boxscore |   |
| 12/19/07 | 7:30pm | @ Franklin Quakers * | W 42-36 boxscore |   |
| 12/20/07 | 7:30pm | LINCOLN CARDINALS * | L 44-57 boxscore |   |
| 1/2/08 | 7:30pm | NORTH SALEM VIKINGS | W 43-26 boxscore |   |
| 1/8/08 | 7:30pm | @ Grant Generals * | L 30-52 boxscore |   |
| 1/11/08 | 7:30pm | JEFFERSON (PDX) DEMOCRATS | L 36-71 boxscore |   |
| 1/15/08 | 7:30pm | BENSON TECHSTERS * | W 50-48 boxscore |   |
| 1/18/08 | 7:30pm | @ Franklin Quakers * | L 48-57 boxscore |   |
| 1/22/08 | 7:30pm | @ Lincoln Cardinals * | L 43-58 boxscore |   |
| 1/24/08 | 7:30pm | GRANT GENERALS * | L 25-54 boxscore |   |
| 1/31/08 | 7:30pm | @ Madison Senators | W 46-41 boxscore |   |
| 2/5/08 | 7:30pm | @ Benson Techsters * | W 52-45 boxscore |   |
| 2/8/08 | 7:30pm | @ Grant Generals * | L 26-53 boxscore |   |
| 2/12/08 | 7:30pm | MARSHALL MINUTEMEN | W 44-40 boxscore |   |
| 2/14/08 | 7:30pm | LINCOLN CARDINALS * | L 43-53 boxscore |   |
| 2/19/08 | 7:30pm | FRANKLIN QUAKERS * | W 44-24 boxscore |   |
| 2/21/08 | 7:30pm | BENSON TECHSTERS * | W 46-44 boxscore |   |
| 2/27/08 | 7:00pm |
@ McKay Royal Scots # (6A State Playoffs 1st round) |
L 31-57 boxscore |   |


Wilson Trojans