|
Coach:Kevin Jorgensen (05) League:6A Metro
School colors:
Blue, Gold and Green
2007-08 Enrollment (9-12): 1966 School website: http://www.beavton.k12.or.us/aloha/ Team website: none provided HighSchoolSports.net website: Please login to view School Location: 18550 SW Kinnaman Rd, Aloha, OR ==>Map using Google<== Mailing Address: 18550 SW Kinnaman Rd, Aloha, OR 97007 Phone: 503-259-4700 Fax: 503-259-4713
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/30/07 | 6:30pm |
REYNOLDS RAIDERS (Aloha Tournament) |
L 66-75 boxscore |   |
| 12/1/07 | TBA |
FRANKLIN QUAKERS (Aloha Tournament) |
W 58-46 boxscore | 3rd Place  |
| 12/4/07 | 7:30pm | NORTH SALEM VIKINGS | W 75-34 boxscore |   |
| 12/7/07 | 7:30pm | @ Glencoe Crimson Tide | W 66-53 boxscore |   |
| 12/11/07 | 7:30pm | HILLSBORO SPARTANS | L 47-63 boxscore |   |
| 12/14/07 | 7:30pm | @ Wilson Trojans | W 67-20 boxscore |   |
| 12/18/07 | TBA | vs Forest Grove Vikings + | W 65-64 boxscore | @ Rose Garden  |
| 12/26/07 | 12:00pm |
vs Corvallis Spartans + (Lake Oswego Interstate Shootout American) |
W 60-58 boxscore |   |
| 12/26/07 | 6:30pm |
vs South Medford Panthers + (Lake Oswego Interstate Shootout American) |
L 60-65 boxscore |   |
| 12/27/07 | 3:00pm |
vs Centennial Eagles + (Lake Oswego Interstate Shootout American) |
W 43-34 boxscore |   |
| 12/29/07 | 1:30pm |
vs Glencoe Crimson Tide + (Lake Oswego Interstate Shootout American) |
W 50-44 boxscore |   |
| 1/4/08 | 7:30pm | @ Evergreen (WA) Plainsmen | W 73-23 |   |
| 1/8/08 | 7:00pm | @ Battle Ground (WA) Tigers | W 93-50 boxscore |   |
| 1/12/08 | 7:30pm | HERITAGE (WA) TIMBERWOLVES | W 43-39 boxscore |   |
| 1/15/08 | 7:30pm | SUNSET APOLLOS * | L 37-40 boxscore |   |
| 1/17/08 | 7:30pm | @ Southridge Skyhawks * | L 57-80 boxscore |   |
| 1/24/08 | 7:30pm | @ Jesuit Crusaders * | L 38-61 boxscore |   |
| 1/29/08 | 7:30pm | BEAVERTON BEAVERS * | L 51-61 boxscore |   |
| 1/31/08 | 7:30pm | @ Westview Wildcats * | L 63-70 boxscore |   |
| 2/5/08 | 7:30pm | SOUTHRIDGE SKYHAWKS * | L 39-79 boxscore |   |
| 2/7/08 | 7:30pm | JESUIT CRUSADERS * | L 33-48 boxscore |   |
| 2/12/08 | 7:30pm | @ Beaverton Beavers * | L 54-62 boxscore |   |
| 2/14/08 | 7:30pm | WESTVIEW WILDCATS * | L 44-60 boxscore |   |
| 2/20/08 | 7:30pm | @ Sunset Apollos * | L 25-50 boxscore |   |


Aloha Warriors