|
Coach:Kathy Adelman-Naro (96) League:6A Metro
School colors:
Green and Gold
2007-08 Enrollment (9-12): 1152 School website: http://www.jesuitportland.org Team website: none provided HighSchoolSports.net website: Please login to view School Location: 9000 SW Beaverton Hillsdale Hwy, Beaverton, OR ==>Map using Google<== Mailing Address: 9000 SW Beaverton Hillsdale Hwy, Portland, OR 97225 Phone: 503-292-2663 Fax: 503-291-5464
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/26/07 | TBA | @ McNary Jamboree + |   |   |
| 11/28/07 | 7:15pm | @ Central Catholic Rams | L 38-56 boxscore |   |
| 11/30/07 | 7:30pm | TUALATIN TIMBERWOLVES | W 58-46 boxscore |   |
| 12/4/07 | 7:30pm | @ Grant Generals | W 40-33 |   |
| 12/7/07 | 7:30pm | @ Hillsboro Spartans | W 66-45 boxscore |   |
| 12/12/07 | 7:30pm | LINCOLN CARDINALS | L 39-49 boxscore |   |
| 12/14/07 | 7:15pm | @ Sheldon Irish | L 42-55 boxscore |   |
| 12/18/07 | 7:15pm | @ Reynolds Raiders | L 56-63 boxscore |   |
| 12/20/07 | 5:30pm | @ Lake Oswego Lakers | W 57-45 boxscore |   |
| 12/27/07 | 5:45pm |
vs Buena (CA) Bulldogs + (Auburn-Riverside (WA) Holiday Tournament) |
W 54-53 |
  |
| 12/28/07 | 2:00pm |
vs Mt Tahoma (WA) T-Birds + (Auburn-Riverside (WA) Holiday Tournament) |
W 65-55 |   |
| 12/29/07 | 5:45pm |
vs Lake Stevens (WA) Vikings + (Auburn-Riverside (WA) Holiday Tournament) |
L 50-66 |   |
| 1/2/08 | TBA | @ Jefferson (PDX) Democrats | L 60-67 boxscore | ppd from 12/21  |
| 1/4/08 | 7:00pm | @ Skyview (WA) Storm | L 41-62 boxscore |   |
| 1/8/08 | 7:00pm | @ Prairie (WA) Falcons | L 51-54 boxscore |   |
| 1/11/08 | 7:30pm | BATTLE GROUND (WA) TIGERS | W 79-34 boxscore |   |
| 1/15/08 | 7:30pm | WESTVIEW WILDCATS * | W 72-62 boxscore |
  |
| 1/17/08 | 7:30pm | @ Sunset Apollos * | L 49-57 boxscore |   |
| 1/24/08 | 7:30pm | ALOHA WARRIORS * | W 61-38 boxscore |   |
| 1/29/08 | 7:30pm | SOUTHRIDGE SKYHAWKS * | L 45-50 boxscore |   |
| 1/31/08 | 7:30pm | @ Beaverton Beavers * | W 53-45 boxscore |   |
| 2/5/08 | 7:30pm | SUNSET APOLLOS * | W 49-43 boxscore |   |
| 2/7/08 | 7:30pm | @ Aloha Warriors * | W 48-33 boxscore |   |
| 2/12/08 | 7:30pm | @ Southridge Skyhawks * | L 38-49 |   |
| 2/14/08 | 7:30pm | BEAVERTON BEAVERS * | W 52-48 boxscore |   |
| 2/20/08 | 7:30pm | @ Westview Wildcats * | W 50-46 boxscore |   |
| 2/27/08 | 7:30pm |
BARLOW BRUINS # (6A State Playoffs 1st round) |
W 58-34 boxscore |   |
| 3/1/08 | 7:00pm |
@ Oregon City Pioneers # (6A State Playoffs 2nd round) |
L 51-56 boxscore |
  |


Jesuit Crusaders