|
Coach:William Priester (04) League:6A Metro
School colors:
Purple and White
2007-08 Enrollment (9-12): 1980 School website: http://www.beavton.k12.or.us/sunset/ Team website: none provided HighSchoolSports.net website: Please login to view School Location: 13840 NW Cornell Rd, Beaverton, OR ==>Map using Google<== Mailing Address: 13840 NW Cornell Rd, Portland, OR 97229 Phone: 503-259-5050 Fax: 503-259-5066
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/26/07 | TBA | SUNSET JAMBOREE |   |   |
| 12/4/07 | 7:30pm | @ Lincoln Cardinals | W 50-48 boxscore |   |
| 12/6/07 | 7:00pm |
NEWBERG TIGERS (Sunset Tournament) |
W 45-25 boxscore |   |
| 12/7/07 | 7:00pm |
LAKERIDGE PACERS (Sunset Tournament) |
W 49-47 boxscore | championship  |
| 12/11/07 | 7:30pm | CLACKAMAS CAVALIERS | L 38-65 boxscore |   |
| 12/13/07 | 7:30pm | BENSON TECHSTERS | W 64-40 boxscore |   |
| 12/14/07 | 7:00pm | @ West Salem Titans | W 50-26 boxscore |   |
| 12/18/07 | 7:30pm | CANBY COUGARS | W 58-53 boxscore |   |
| 12/26/07 | 8:00pm |
@ Lake Oswego Lakers (Lake Oswego Interstate Shootout) |
L 42-51 boxscore |   |
| 12/27/07 | 1:30pm |
vs Hermiston Bulldogs + (Lake Oswego Interstate Shootout) |
L 50-61 boxscore | cons quarterfinals  |
| 12/28/07 | 12:00pm |
vs West Salem Titans + (Lake Oswego Interstate Shootout) |
W 45-36 boxscore |   |
| 12/29/07 | 5:30pm |
vs South Salem Saxons + (Lake Oswego Interstate Shootout) |
W 52-27 boxscore |   |
| 1/4/08 | TBA | @ Mountain View (WA) Thunder | W 58-31 boxscore |   |
| 1/8/08 | TBA | @ Heritage (WA) Timberwolves | W 49-44 boxscore |   |
| 1/11/08 | 7:30pm | PRAIRIE (WA) FALCONS | L 55-64 boxscore |   |
| 1/15/08 | 7:30pm | @ Aloha Warriors * | W 40-37 boxscore |   |
| 1/17/08 | 7:30pm | JESUIT CRUSADERS * | W 57-49 boxscore |   |
| 1/24/08 | 7:30pm | @ Beaverton Beavers * | L 41-45 boxscore |   |
| 1/29/08 | 7:30pm | WESTVIEW WILDCATS * | W 60-46 boxscore |   |
| 1/31/08 | 7:30pm | @ Southridge Skyhawks * | L 38-60 boxscore |   |
| 2/5/08 | 7:30pm | @ Jesuit Crusaders * | L 43-49 boxscore |   |
| 2/7/08 | 7:30pm | BEAVERTON BEAVERS * | W 49-38 boxscore |   |
| 2/12/08 | 7:30pm | @ Westview Wildcats * | W 52-41 boxscore |   |
| 2/14/08 | 7:30pm | SOUTHRIDGE SKYHAWKS * | L 39-57 boxscore |   |
| 2/20/08 | 7:30pm | ALOHA WARRIORS * | W 50-25 boxscore |   |
| 2/27/08 | 7:30pm |
@ Tigard Tigers # (6A State Playoffs 1st round) |
W 31-28 boxscore |   |
| 3/1/08 | 6:00pm |
GRANTS PASS LADY CAVERS # (6A State Playoffs 2nd round) |
W 47-36 boxscore |   |
| 3/6/08 | 1:30pm |
vs Lincoln Cardinals + # (6A State Tournament) |
W 33-31 boxscore |
Quarterfinals  |
| 3/7/08 | 3:15pm |
vs Oregon City Pioneers + # (6A State Tournament) |
L 42-52 boxscore |
Semifinals  |
| 3/8/08 | 2:15pm |
vs Central Catholic Rams + # (6A State Tournament) |
L 40-53 boxscore |
3rd/5th Place  |


Sunset Apollos