|
Coach:Ed Marcell League:5A PIL
School colors:
Green and Gold
2007-08 Enrollment (9-12): 1490 School website: http://www.clevelandwarriors.org/ Team website: http://cleveland-basketball.net/ HighSchoolSports.net website: Please login to view School Location: 3400 SE 26th Av, Portland, OR ==>Map using Google<== Mailing Address: 3400 SE 26th Av, Portland, OR 97202 Phone: 503-916-5120 Fax: 503-916-2692
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/26/07 | TBA | CLEVELAND JAMBOREE |   |   |
| 11/27/07 | 7:30pm | ST HELENS LIONS | W 35-30 boxscore |   |
| 11/30/07 | TBA |
vs McKay Royal Scots + (Century Tournament) |
L 35-63 boxscore |   |
| 12/1/07 | TBA |
vs Milwaukie Mustangs + (Century Tournament) |
W 64-43 | 3rd place  |
| 12/4/07 | 7:15pm | @ Sherwood Bowmen | L 26-68 boxscore |   |
| 12/6/07 | 7:30pm | CENTURY JAGUARS | L 52-60 boxscore |   |
| 12/12/07 | 7:30pm | @ Glencoe Crimson Tide | L 33-77 boxscore |   |
| 12/18/07 | 7:30pm | @ Marshall Minutemen | W 72-13 boxscore | non-league  |
| 12/20/07 | 7:30pm | MADISON SENATORS | W 65-36 boxscore | non-league  |
| 12/27/07 | 3:15pm |
vs Grants Pass Lady Cavers + (South Coast Les Schwab Invitational) |
L 42-76 boxscore |   |
| 12/28/07 | 10:15am |
vs Crook County Cowgirls + (South Coast Les Schwab Invitational) |
L 40-81 boxscore |   |
| 12/29/07 | TBA |
vs North Salem Vikings + (South Coast Les Schwab Invitational) |
L 50-61 boxscore |   |
| 1/3/08 | 7:30pm | UNION (WA) TITANS | L 38-61 boxscore |   |
| 1/8/08 | 7:30pm | @ Roosevelt Roughriders | W 73-21 boxscore | non-league  |
| 1/11/08 | 7:30pm | @ Marshall Minutemen | L 56-64 | non-league  |
| 1/15/08 | 7:30pm | MARSHALL MINUTEMEN * | L 46-64 boxscore |   |
| 1/18/08 | 7:30pm | @ Madison Senators * | W 52-23 boxscore |   |
| 1/22/08 | 7:30pm | FRANKLIN QUAKERS | L 51-53 boxscore |   |
| 1/25/08 | 7:30pm | @ Jefferson (PDX) Democrats * | L 22-110 boxscore |   |
| 1/31/08 | 7:30pm | ROOSEVELT ROUGHRIDERS * | W 70-30 boxscore |   |
| 2/5/08 | 7:30pm | @ Lincoln Cardinals | L 19-72 boxscore |   |
| 2/8/08 | 7:30pm | MADISON SENATORS * | W 57-41 boxscore |   |
| 2/12/08 | 7:30pm | JEFFERSON (PDX) DEMOCRATS * | L 35-94 boxscore |   |
| 2/15/08 | 7:30pm | @ Marshall Minutemen * | L 19-62 boxscore |   |
| 2/19/08 | 7:30pm | GRANT GENERALS | L 47-72 boxscore |   |
| 2/21/08 | 7:30pm | ROOSEVELT ROUGHRIDERS * | L 38-40 boxscore |   |


Cleveland Warriors