|
Coach:Jeff Stanek League:6A Mt Hood
School colors:
Scarlet and Blue
2007-08 Enrollment (9-12): 1762 School website: http://elmer.centennial.k12.or.us/ Team website: none provided HighSchoolSports.net website: Please login to view School Location: 3505 SE 182nd Av, Gresham, OR ==>Map using Google<== Mailing Address: 3505 SE 182nd Av, Gresham, OR 97030 Phone: 503-661-7612 Fax: 503-661-5296
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/26/07 | 4:00pm | @ Putnam Jamboree + |   |   |
| 11/27/07 | 7:15pm | WEST ALBANY BULLDOGS | L 37-50 boxscore |   |
| 12/4/07 | 7:15pm | @ Sandy Pioneers * | W 49-31 boxscore |   |
| 12/7/07 | 7:15pm | REYNOLDS RAIDERS * | L 33-49 boxscore |   |
| 12/11/07 | 7:15pm | GRESHAM GOPHERS * | L 38-54 boxscore |   |
| 12/14/07 | 7:15pm | BARLOW BRUINS * | L 20-26 boxscore |   |
| 12/17/07 | 7:15pm | @ Newberg Tigers | L 31-43 boxscore |   |
| 12/20/07 | 7:15pm | @ Milwaukie Mustangs | W 49-26 |   |
| 12/26/07 | 12:00pm |
vs Glencoe Crimson Tide + (Lake Oswego Interstate Shootout American) |
W 41-38 boxscore |   |
| 12/27/07 | 3:00pm |
vs Aloha Warriors + (Lake Oswego Interstate Shootout American) |
L 34-43 boxscore |   |
| 12/28/07 | 3:00pm |
vs Corvallis Spartans + (Lake Oswego Interstate Shootout American) |
L 22-45 boxscore |   |
| 12/29/07 | 1:30pm |
vs South Medford Panthers + (Lake Oswego Interstate Shootout American) |
L 54-60 boxscore |   |
| 1/2/08 | 7:15pm | @ David Douglas Scots * | W 50-48 boxscore |   |
| 1/4/08 | 7:30pm | ROOSEVELT ROUGHRIDERS | W 66-27 boxscore |   |
| 1/8/08 | 7:15pm | @ Central Catholic Rams * | L 30-67 boxscore |   |
| 1/11/08 | 7:15pm | HOOD RIVER VALLEY EAGLES * | L 28-29 boxscore |   |
| 1/15/08 | 7:15pm | @ St Mary's (PDX) Blues * | W 41-32 boxscore |   |
| 1/18/08 | 7:15pm | SANDY PIONEERS * | L 48-54 boxscore |   |
| 1/25/08 | 7:15pm | @ Reynolds Raiders * | L 36-53 boxscore |   |
| 2/1/08 | 7:15pm | @ Gresham Gophers * | W 46-43 boxscore |   |
| 2/8/08 | 7:15pm | CENTRAL CATHOLIC RAMS * | L 24-61 boxscore |   |
| 2/12/08 | 7:15pm | @ Barlow Bruins * | L 32-45 boxscore |   |
| 2/15/08 | 7:15pm | @ Hood River Valley Eagles * | W 47-31 boxscore |   |
| 2/19/08 | 7:15pm | ST MARY'S (PDX) BLUES * | L 48-50 boxscore |   |
| 2/21/08 | 7:15pm | DAVID DOUGLAS SCOTS * | L 36-39 boxscore |   |


Centennial Eagles