|
Coach:Art Rojas (07) League:6A Mt Hood
School colors:
Blue and White
2007-08 Enrollment (9-12): 1230 School website: http://www.stmaryspdx.org/ Team website: none provided HighSchoolSports.net website: Please login to view School Location: 1615 SW 5th Av, Portland, OR ==>Map using Google<== Mailing Address: 1615 SW 5th Av, Portland, OR 97201 Phone: 503-228-8306 Fax: 503-223-0995
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/26/07 | TBA | @ Hillsboro Jamboree + |   |   |
| 11/27/07 | 7:30pm | @ Franklin Quakers | W 67-36 boxscore |   |
| 11/30/07 | 7:30pm |
@ West Linn Lions (West Linn Tip-Off Classic) |
L 46-66 boxscore |   |
| 12/1/07 | TBA |
vs Forest Grove Vikings + (West Linn Tip-Off Classic) |
W 66-42 boxscore | 3rd place  |
| 12/4/07 | 7:15pm | BARLOW BRUINS * | L 43-51 boxscore |   |
| 12/7/07 | 7:15pm | HOOD RIVER VALLEY EAGLES * | W 54-34 |   |
| 12/11/07 | 7:15pm | @ David Douglas Scots * | L 34-65 boxscore |   |
| 12/14/07 | 7:15pm | SANDY PIONEERS * | W 38-35 boxscore |   |
| 12/20/07 | 7:30pm | @ Beaverton Beavers | L 38-65 boxscore |   |
| 12/26/07 | 5:00pm |
vs Canby Cougars + (Lake Oswego Interstate Shootout) |
L 22-56 boxscore |   |
| 12/27/07 | 1:30pm |
vs West Salem Titans + (Lake Oswego Interstate Shootout) |
W 58-53 boxscore | cons quarterfinals  |
| 12/28/07 | 1:30pm |
vs Hermiston Bulldogs + (Lake Oswego Interstate Shootout) |
L 40-78 boxscore |
cons semifinals  |
| 12/29/07 | 3:00pm |
vs Tualatin Timberwolves + (Lake Oswego Interstate Shootout) |
L 34-74 boxscore |   |
| 1/2/08 | 7:15pm | CENTRAL CATHOLIC RAMS * | L 26-72 boxscore |   |
| 1/4/08 | 7:15pm | GRESHAM GOPHERS * | L 44-54 boxscore |   |
| 1/11/08 | 7:15pm | REYNOLDS RAIDERS * | L 49-69 boxscore |   |
| 1/15/08 | 7:15pm | CENTENNIAL EAGLES * | L 32-41 boxscore |   |
| 1/18/08 | 7:15pm | @ Barlow Bruins * | L 41-52 boxscore |   |
| 1/25/08 | 7:15pm | @ Hood River Valley Eagles * | L 27-39 boxscore |   |
| 2/1/08 | 7:15pm | DAVID DOUGLAS SCOTS * | L 42-56 boxscore |   |
| 2/5/08 | 7:15pm | @ Gresham Gophers * | L 32-55 boxscore |   |
| 2/12/08 | 7:15pm | @ Sandy Pioneers * | W 59-47 boxscore |   |
| 2/15/08 | 7:15pm | @ Reynolds Raiders * | L 55-79 boxscore |   |
| 2/19/08 | 7:15pm | @ Centennial Eagles * | W 50-48 boxscore |   |
| 2/21/08 | 7:15pm | @ Central Catholic Rams * | L 25-72 boxscore |   |


St Mary's (PDX) Blues