|
Coach:Tom McCarthy League:6A PIL
School colors:
Maroon and Grey
2007-08 Enrollment (9-12): 1064 School website: http://www.franklin.pps.k12.or.us/ Team website: none provided HighSchoolSports.net website: Please login to view School Location: 5405 SE Woodward St, Portland, OR ==>Map using Google<== Mailing Address: 5405 SE Woodward St, Portland, OR 97206 Phone: 503-916-5140 Fax: 503-916-2694
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/26/07 | TBA | @ Putnam Jamboree + |   |   |
| 11/27/07 | 7:30pm | ST MARY'S (PDX) BLUES | L 36-67 boxscore |   |
| 11/30/07 | TBA |
vs Oregon City Pioneers + (Aloha Tournament) |
L 26-77 |   |
| 12/1/07 | TBA |
@ Aloha Warriors (Aloha Tournament) |
L 46-58 boxscore | 3rd Place  |
| 12/4/07 | 7:30pm | PUTNAM KINGSMEN | L 36-57 boxscore |   |
| 12/6/07 | 7:30pm | @ David Douglas Scots | L 25-57 boxscore |   |
| 12/14/07 | 7:30pm | @ Westview Wildcats | L 49-83 boxscore |   |
| 12/19/07 | 7:30pm | WILSON TROJANS * | L 36-42 boxscore |   |
| 12/21/07 | 3:30pm | vs Franklin (WA) Quakers + | L 30-67 | @ Jefferson (PDX)  |
| 12/27/07 | TBA |
vs Battle Ground (WA) Tigers + (Gresham Tournament) |
W 52-47 boxscore |   |
| 12/28/07 | TBA |
@ Gresham Gophers (Gresham Tournament) |
L 28-52 boxscore | semifinals  |
| 12/29/07 | 6:15pm |
vs Grant Generals + (Gresham Tournament) |
L 21-49 boxscore | 3rd place  |
| 1/8/08 | 7:30pm | LINCOLN CARDINALS * | L 32-70 boxscore |   |
| 1/11/08 | 7:30pm | BENSON TECHSTERS * | L 55-72 boxscore |   |
| 1/15/08 | 7:30pm | @ Grant Generals * | L 32-43 boxscore |   |
| 1/18/08 | 7:30pm | WILSON TROJANS * | W 57-48 boxscore |   |
| 1/22/08 | 7:30pm | @ Cleveland Warriors | W 53-51 boxscore |   |
| 1/25/08 | 7:30pm | LINCOLN CARDINALS * | L 22-62 boxscore |   |
| 1/31/08 | 7:30pm | @ Benson Techsters * | L 40-56 boxscore |   |
| 2/5/08 | 7:30pm | GRANT GENERALS * | L 24-76 boxscore |   |
| 2/8/08 | 7:30pm | @ Lincoln Cardinals * | L 23-66 boxscore |   |
| 2/12/08 | 7:30pm | BENSON TECHSTERS * | L 41-63 boxscore |   |
| 2/15/08 | 7:30pm | ROOSEVELT ROUGHRIDERS | W 50-34 boxscore |   |
| 2/19/08 | 7:30pm | @ Wilson Trojans * | L 24-44 boxscore |   |
| 2/21/08 | 7:30pm | @ Grant Generals * | L 30-63 |   |


Franklin Quakers