|
Coach:Mike Pomerenke League:6A Three Rivers
School colors:
Green and Gold
2007-08 Enrollment (9-12): 1349 School website: http://putnam.nclack.k12.or.us/ Team website: none provided HighSchoolSports.net website: Please login to view School Location: 4950 SE Roethe Rd, Milwaukie, OR ==>Map using Google<== Mailing Address: 4950 SE Roethe Rd, Milwaukie, OR 97267 Phone: 503-353-5880 Fax: 503-353-5875
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/26/07 | 4:00pm | PUTNAM JAMBOREE |   |   |
| 11/30/07 | 3:00pm |
vs Beaverton Beavers + (Tigard Tournament) |
L 56-61 boxscore |   |
| 12/1/07 | TBA |
vs David Douglas Scots + (Tigard Tournament) |
L 72-81 (1OT) boxscore | 3rd place  |
| 12/4/07 | 7:30pm | @ Franklin Quakers | W 57-36 boxscore |   |
| 12/7/07 | TBA | GRESHAM GOPHERS | W 78-49 boxscore |   |
| 12/12/07 | 7:30pm | @ Wilson Trojans | L 58-67 boxscore |   |
| 12/14/07 | 7:00pm | @ South Salem Saxons | W 62-58 boxscore |   |
| 12/18/07 | 7:00pm | NORTH SALEM VIKINGS | W 66-43 boxscore |   |
| 12/21/07 | 7:15pm | MCMINNVILLE GRIZZLIES | L 52-55 boxscore |   |
| 12/27/07 | TBA |
vs Churchill Lancers + (Summit Tournament) |
L 55-62 boxscore |   |
| 12/28/07 | TBA |
@ Summit Storm (Summit Tournament) |
W 80-62 boxscore |   |
| 12/29/07 | TBA |
vs Thurston Colts + (Summit Tournament) |
L 45-67 boxscore |   |
| 1/4/08 | 7:15pm | WEST LINN LIONS * | L 52-58 boxscore |
  |
| 1/8/08 | 7:15pm | @ Milwaukie Mustangs * | W 62-42 boxscore |   |
| 1/11/08 | 7:15pm | LAKE OSWEGO LAKERS * | L 37-55 boxscore |   |
| 1/15/08 | 7:15pm | @ Lakeridge Pacers * | L 42-58 boxscore |   |
| 1/18/08 | 7:15pm | CLACKAMAS CAVALIERS * | L 48-89 boxscore |   |
| 1/25/08 | 7:15pm | SOUTH SALEM SAXONS | L 56-65 boxscore |   |
| 1/29/08 | 7:15pm | OREGON CITY PIONEERS * | L 51-85 boxscore |   |
| 1/31/08 | 7:15pm | @ West Linn Lions * | L 36-57 boxscore |   |
| 2/5/08 | 7:15pm | MILWAUKIE MUSTANGS * | W 85-30 boxscore |   |
| 2/7/08 | 7:15pm | @ Lake Oswego Lakers * | L 39-59 boxscore |   |
| 2/12/08 | 7:15pm | LAKERIDGE PACERS * | L 53-67 boxscore |   |
| 2/15/08 | 7:15pm | @ Clackamas Cavaliers * | L 24-70 boxscore |   |
| 2/21/08 | 7:15pm | @ Oregon City Pioneers * | L 37-87 boxscore |
  |


Putnam Kingsmen