|
Coach:Missy Smith League:6A PIL
School colors:
Blue and Grey
2007-08 Enrollment (9-12): 1592 School website: http://grant.pps.k12.or.us/ Team website: none provided HighSchoolSports.net website: Please login to view School Location: 2245 NE 36th Av, Portland, OR ==>Map using Google<== Mailing Address: 2245 NE 36th Av, Portland, OR 97212 Phone: 503-916-5160 Fax: 503-916-2695
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/27/07 | 7:00pm | @ South Salem Saxons | W 54-43 |   |
| 11/30/07 | 6:00pm |
vs Forest Grove Vikings + (West Linn Tip-Off Classic) |
W 51-44 boxscore |   |
| 12/1/07 | 7:30pm |
@ West Linn Lions (West Linn Tip-Off Classic) |
W 46-45 boxscore | championship  |
| 12/4/07 | 7:30pm | JESUIT CRUSADERS | L 33-40 |   |
| 12/7/07 | 7:30pm | NORTH SALEM VIKINGS | W 66-55 boxscore |   |
| 12/14/07 | 7:30pm | BEAVERTON BEAVERS | L 41-55 boxscore |   |
| 12/18/07 | 7:30pm | @ Jefferson (PDX) Democrats | L 52-79 boxscore |   |
| 12/20/07 | 7:30pm | @ Benson Techsters * | W 76-29 boxscore |   |
| 12/27/07 | TBA |
vs Parkrose Broncos + (Gresham Tournament) |
W 67-31 boxscore |   |
| 12/28/07 | 6:15pm |
vs Reynolds Raiders + (Gresham Tournament) |
L 33-36 boxscore | semifinals  |
| 12/29/07 | 6:15pm |
vs Franklin Quakers + (Gresham Tournament) |
W 49-21 boxscore | 3rd place  |
| 1/8/08 | 7:30pm | WILSON TROJANS * | W 52-30 boxscore |   |
| 1/11/08 | 7:30pm | @ Lincoln Cardinals * | L 41-53 boxscore |   |
| 1/15/08 | 7:30pm | FRANKLIN QUAKERS * | W 43-32 boxscore |   |
| 1/18/08 | 7:30pm | JEFFERSON (PDX) DEMOCRATS | L 61-67 boxscore |   |
| 1/21/08 | TBA |
vs Benson Techsters + * (MLK Classic) |
W 56-28 boxscore | @ Rose Garden  |
| 1/24/08 | 7:30pm | @ Wilson Trojans * | W 54-25 boxscore |   |
| 1/31/08 | 7:30pm | LINCOLN CARDINALS * | L 36-52 boxscore |   |
| 2/5/08 | 7:30pm | @ Franklin Quakers * | W 76-24 boxscore |   |
| 2/8/08 | 7:30pm | WILSON TROJANS * | W 53-26 boxscore |   |
| 2/12/08 | 7:30pm | @ Lincoln Cardinals * | L 51-56 boxscore |   |
| 2/15/08 | 7:30pm | BENSON TECHSTERS * | W 86-37 boxscore |   |
| 2/19/08 | 7:30pm | @ Cleveland Warriors | W 72-47 boxscore |   |
| 2/21/08 | 7:30pm | FRANKLIN QUAKERS * | W 63-30 |   |
| 2/27/08 | 7:30pm |
WESTVIEW WILDCATS # (6A State Playoffs 1st round) |
L 56-67 |   |


Grant Generals