|
Coach:Phil Hukari League:6A Mt Hood
School colors:
Navy Blue, Gold and White
2007-08 Enrollment (9-12): 1186 School website: http://www.hrvhs.com Team website: none provided HighSchoolSports.net website: Please login to view School Location: 1220 Indian Creek Rd, Hood River, OR ==>Map using Google<== Mailing Address: 1220 Indian Creek Rd, Hood River, OR 97031 Phone: 541-386-4500 Fax: 541-386-2400
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/27/07 | 7:00pm | @ Madras White Buffalos | W 49-27 boxscore |   |
| 12/3/07 | 7:15pm | THE DALLES-WAHTONKA EAGLE INDIANS | L 28-35 boxscore | ppd from 11/29  |
| 12/7/07 | 7:15pm | @ St Mary's (PDX) Blues * | L 34-54 |   |
| 12/8/07 | 7:00pm | REDMOND PANTHERS | L 33-48 boxscore |   |
| 12/11/07 | 7:15pm | @ Barlow Bruins * | W 41-36 boxscore |   |
| 12/13/07 | 7:15pm | DAVID DOUGLAS SCOTS * | L 26-32 boxscore |   |
| 12/14/07 | 6:30pm |
@ Pendleton Buckaroos (Pendleton Red Lion Classic) |
L 29-44 boxscore |
  |
| 12/15/07 | TBA |
vs La Grande Tigers + (Pendleton Red Lion Classic) |
L 47-50 boxscore | 3rd place  |
| 12/27/07 | 7:30pm |
@ Redmond Panthers (Redmond Tournament) |
L 39-50 boxscore |   |
| 12/28/07 | TBA |
vs Hillsboro Spartans + (Redmond Tournament) |
L 26-49 boxscore |   |
| 12/29/07 | TBA |
vs Forest Grove Vikings + (Redmond Tournament) |
L 41-44 |   |
| 1/2/08 | 7:15pm | @ Gresham Gophers * | L 44-62 boxscore |   |
| 1/4/08 | 7:15pm | SANDY PIONEERS * | W 38-34 boxscore |   |
| 1/9/08 | 7:15pm | REYNOLDS RAIDERS * | L 29-62 boxscore | ppd from 1/8  |
| 1/11/08 | 7:15pm | @ Centennial Eagles * | W 29-28 boxscore |   |
| 1/15/08 | 7:15pm | @ Central Catholic Rams * | L 35-59 boxscore |   |
| 1/25/08 | 7:15pm | ST MARY'S (PDX) BLUES * | W 39-27 boxscore |   |
| 2/1/08 | 7:15pm | BARLOW BRUINS * | W 34-29 boxscore |   |
| 2/5/08 | 7:15pm | @ Sandy Pioneers * | L 38-42 boxscore |   |
| 2/8/08 | 7:15pm | @ Reynolds Raiders * | L 23-53 boxscore |   |
| 2/12/08 | 7:15pm | @ David Douglas Scots * | L 32-44 boxscore |   |
| 2/15/08 | 7:15pm | CENTENNIAL EAGLES * | L 31-47 boxscore |   |
| 2/19/08 | 7:15pm | CENTRAL CATHOLIC RAMS * | L 26-70 boxscore |   |
| 2/21/08 | 7:15pm | GRESHAM GOPHERS * | L 42-49 boxscore |   |


Hood River Valley Eagles