|
Coach:Jeff Peeler League:6A PIL
School colors:
Red, White and Black
2007-08 Enrollment (9-12): 1379 School website: http://lincoln.pps.k12.or.us/ Team website: http://lhssports.com/ HighSchoolSports.net website: Please login to view School Location: 1600 SW Salmon St, Portland, OR ==>Map using Google<== Mailing Address: 1600 SW Salmon St, Portland, OR 97205 Phone: 503-916-5200 Fax: 503-916-2700
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/28/07 | 7:30pm | @ Beaverton Beavers | W 64-55 boxscore |   |
| 11/30/07 | 7:30pm | CLACKAMAS CAVALIERS | L 51-55 boxscore |   |
| 12/4/07 | 7:30pm | SUNSET APOLLOS | L 48-50 boxscore |   |
| 12/7/07 | 7:30pm | @ McMinnville Grizzlies | W 55-46 boxscore |   |
| 12/12/07 | 7:30pm | @ Jesuit Crusaders | W 49-39 boxscore |   |
| 12/14/07 | 7:30pm | SOUTHRIDGE SKYHAWKS | L 25-50 boxscore |   |
| 12/18/07 | 7:30pm | @ Benson Techsters * | W 78-40 boxscore |   |
| 12/20/07 | 7:30pm | @ Wilson Trojans * | W 57-44 boxscore |   |
| 12/22/07 | 4:00pm | vs Garfield (WA) Bulldogs + | W 71-55 | @ Jefferson  |
| 12/27/07 | 4:20pm |
vs Page (AZ) Sand Devils + (Nike T of C II - Phoenix, AZ) |
W 67-53 |
Orange Division  |
| 12/28/07 | 5:40pm |
vs Chandler (AZ) Wolves + (Nike T of C II - Phoenix, AZ) |
L 56-64 | Orange Division  |
| 12/29/07 | 4:20pm |
vs South Anchorage (AK) Wolverines + (Nike T of C II - Phoenix, AZ) |
W 61-40 | Orange Division  |
| 1/8/08 | 7:30pm | @ Franklin Quakers * | W 70-32 boxscore |   |
| 1/11/08 | 7:30pm | GRANT GENERALS * | W 53-41 boxscore |   |
| 1/16/08 | 7:30pm | @ Jefferson (PDX) Democrats | L 50-65 boxscore |   |
| 1/18/08 | 7:30pm | @ Benson Techsters * | W 73-59 boxscore |   |
| 1/22/08 | 7:30pm | WILSON TROJANS * | W 58-43 boxscore |   |
| 1/25/08 | 7:30pm | @ Franklin Quakers * | W 62-22 boxscore |   |
| 1/31/08 | 7:30pm | @ Grant Generals * | W 52-36 boxscore |   |
| 2/5/08 | 7:30pm | CLEVELAND WARRIORS | W 72-19 boxscore |   |
| 2/8/08 | 7:30pm | FRANKLIN QUAKERS * | W 66-23 boxscore |   |
| 2/12/08 | 7:30pm | GRANT GENERALS * | W 56-51 boxscore |   |
| 2/14/08 | 7:30pm | @ Wilson Trojans * | W 53-43 boxscore |   |
| 2/19/08 | 7:30pm | BENSON TECHSTERS * | W 62-38 boxscore |   |
| 2/21/08 | 7:30pm | JEFFERSON (PDX) DEMOCRATS | L 50-62 boxscore |   |
| 3/1/08 | 7:00pm |
REYNOLDS RAIDERS # (6A State Playoffs 2nd round) |
W 46-37 boxscore |   |
| 3/6/08 | 1:30pm |
vs Sunset Apollos + # (6A State Tournament) |
L 31-33 boxscore |
Quarterfinals  |
| 3/7/08 | 9:00am |
vs North Medford Black Tornado + # (6A State Tournament) |
W 47-40 boxscore |
Consolation round  |
| 3/8/08 | 10:45am |
vs South Eugene Axemen + # (6A State Tournament) |
L 37-54 boxscore |
4th/6th Place  |


Lincoln Cardinals