|
Coach:Paul Pietrzyk (02) League:5A PIL
School colors:
Red and Blue
2007-08 Enrollment (9-12): 727 School website: http://www.marshall.pps.k12.or.us/ Team website: none provided HighSchoolSports.net website: Please login to view School Location: 3905 SE 91st Av, Portland, OR ==>Map using Google<== Mailing Address: 3905 SE 91st Av, Portland, OR 97266 Phone: 503-916-5240 Fax: 503-916-2703
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 11/27/07 | 7:30pm | @ Century Jaguars | L 44-62 boxscore |   |
| 11/30/07 | 7:30pm | @ Parkrose Broncos | L 39-60 boxscore |   |
| 12/4/07 | 7:30pm | @ Liberty Falcons | L 48-66 boxscore |   |
| 12/7/07 | 7:30pm | THE DALLES-WAHTONKA EAGLE INDIANS | L 42-50 boxscore |   |
| 12/11/07 | 7:30pm | SHERWOOD BOWMEN | L 35-62 boxscore |   |
| 12/18/07 | 7:30pm | CLEVELAND WARRIORS | L 13-72 boxscore | non-league  |
| 12/19/07 | 7:15pm | @ Woodburn Bulldogs | W 54-45 boxscore |   |
| 12/20/07 | TBA |
vs Knappa Loggers + (Seaside Holiday Classic) |
W 52-40 |   |
| 12/20/07 | 7:30pm | @ Roosevelt Roughriders |   | non-league cancelled  |
| 12/21/07 | TBA |
vs Astoria Fishermen + (Seaside Holiday Classic) |
L 35-41 | semifinals  |
| 12/22/07 | TBA |
vs Baker Bulldogs + (Seaside Holiday Classic) |
L 34-40 boxscore | 3rd place  |
| 1/8/08 | 7:30pm | @ Jefferson (PDX) Democrats * | L 37-83 boxscore |   |
| 1/11/08 | 7:30pm | CLEVELAND WARRIORS | W 64-56 | non-league  |
| 1/15/08 | 7:30pm | @ Cleveland Warriors * | W 64-46 boxscore |   |
| 1/16/08 | 7:30pm | @ Gaston Greyhounds | W 60-40 boxscore |   |
| 1/18/08 | 7:30pm | ROOSEVELT ROUGHRIDERS |   | non-league cancelled  |
| 1/22/08 | 7:30pm | MADISON SENATORS | W 74-41 boxscore | non-league  |
| 1/25/08 | 7:30pm | @ Benson Techsters | L 53-85 boxscore |   |
| 1/31/08 | 7:30pm | JEFFERSON (PDX) DEMOCRATS * | L 44-75 boxscore |   |
| 2/5/08 | 7:30pm | @ Madison Senators * | W 63-32 |   |
| 2/8/08 | 7:30pm | @ Roosevelt Roughriders * | W 66-19 boxscore |   |
| 2/12/08 | 7:30pm | @ Wilson Trojans | L 40-44 boxscore |   |
| 2/15/08 | 7:30pm | CLEVELAND WARRIORS * | W 62-19 boxscore |   |
| 2/19/08 | 7:30pm | @ Roosevelt Roughriders * | W 70-40 boxscore |   |
| 2/21/08 | 7:30pm | MADISON SENATORS * | W 43-39 boxscore |   |
| 2/29/08 | 6:00pm |
CRATER COMETS # (5A State Playoffs 2nd round) |
L 49-54 boxscore |   |


Marshall Minutemen