|
Coach: League: 6A PIL
School colors:
Royal Blue and Orange
2008-09 Enrollment (9-12): 1085 Athletic Director: Bruce Alton This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.bensonhs.pps.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 546 NE 12th Av, Portland, OR ==>Map using Google<== Mailing Address: 546 NE 12th Av, Portland, OR 97232 Phone: 503-916-5100 Fax: 503-916-2690
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/12/07 | 3:30pm | @ Cleveland Warriors | Eastmoreland  | |
| 3/13/07 | 3:30pm | @ Roosevelt Roughriders | Eastmoreland  | |
| 3/15/07 | 3:30pm | MARSHALL MINUTEMEN | Heron Lakes  | |
| 3/16/07 | 3:30pm | @ Grant Generals | Rose City  | |
| 3/20/07 | 3:30pm | @ Roosevelt Roughriders | Heron Lakes  | |
| 3/21/07 | 3:30pm | MARSHALL MINUTEMEN | Rose City  | |
| 4/2/07 | 3:30pm | @ Marshall Minutemen | Heron Lakes  | |
| 4/4/07 | 3:30pm | GRANT GENERALS * | Heron Lakes  | |
| 4/5/07 | 3:30pm | WILSON TROJANS * | Heron Lakes  | |
| 4/12/07 | 8:00am | @ PIL Mid-District + | Red Tail  | |
| 4/17/07 | 3:30pm | @ Lincoln Cardinals * | Red Tail  | |
| 4/18/07 | 3:30pm | FRANKLIN QUAKERS * | Heron Lakes  | |
| 4/24/07 | 3:30pm | @ Grant Generals * | Rose City  | |
| 4/26/07 | 3:30pm | @ Wilson Trojans * | Red Tail  | |
| 4/30/07 | 3:30pm | LINCOLN CARDINALS * | Heron Lakes  | |
| 5/2/07 | 3:30pm | @ Franklin Quakers * | Eastmoreland  | |
| 5/4/07 | 8:00am | @ PIL District Tournament + * | Rose City  |






Benson Techsters