|
Coach: League: 6A PIL
School colors:
Blue and Grey
2008-09 Enrollment (9-12): 1518 Athletic Director: Jaque Sage This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://grant.pps.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 2245 NE 36th Av, Portland, OR ==>Map using Google<== Mailing Address: 2245 NE 36th Av, Portland, OR 97212 Phone: 503-916-5160 Fax: 503-916-2695
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/12/07 | 3:30pm | MARSHALL MINUTEMEN | Rose City  | |
| 3/14/07 | 3:30pm | CLEVELAND WARRIORS | Rose City  | |
| 3/16/07 | 3:30pm | BENSON TECHSTERS | Rose City  | |
| 3/19/07 | 3:30pm | @ Madison Senators | Red Tail  | |
| 3/20/07 | 3:30pm | @ Marshall Minutemen | Red Tail  | |
| 4/2/07 | 8:00am | @ Reynolds Tournament + | Broadmore  | |
| 4/4/07 | 3:30pm | @ Benson Techsters * | Heron Lakes  | |
| 4/10/07 | 3:30pm | @ Lincoln Cardinals * | Red Tail  | |
| 4/11/07 | 3:30pm | @ Franklin Quakers * | Eastmoreland  | |
| 4/12/07 | 8:00am | @ PIL Mid-District + | Red Tail  | |
| 4/13/07 | 3:30pm | @ Wilson Trojans * | Red Tail  | |
| 4/16/07 | 3:30pm | @ Roosevelt Roughriders | Red Tail  | |
| 4/19/07 | 3:30pm | LINCOLN CARDINALS * | Rose City  | |
| 4/23/07 | 3:30pm | CLEVELAND WARRIORS | Red Tail  | |
| 4/24/07 | 3:30pm | WILSON TROJANS * | Rose City  | |
| 4/24/07 | 3:30pm | BENSON TECHSTERS * | Rose City  | |
| 4/25/07 | 3:30pm | @ Roosevelt Roughriders | Heron Lakes  | |
| 4/26/07 | 3:30pm | FRANKLIN QUAKERS * | Rose City  | |
| 4/27/07 | 8:00am | @ Sandy Tournament + | Resort at the Mountain  | |
| 5/4/07 | 8:00am | @ PIL District Tournament + * | Rose City  |






Grant Generals