|
Coach: League: 6A PIL
School colors:
Red and White
2008-09 Enrollment (9-12): 1323 Athletic Director: Jeff Peeler This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://lincoln.pps.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 1600 SW Salmon St, Portland, OR ==>Map using Google<== Mailing Address: 1600 SW Salmon St, Portland, OR 97205 Phone: 503-916-5200 Fax: 503-916-2700
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/13/07 | 3:30pm | @ Cleveland Warriors | Eastmoreland  | |
| 3/14/07 | 3:30pm | ROOSEVELT ROUGHRIDERS | Red Tail  | |
| 3/15/07 | 3:30pm | CLEVELAND WARRIORS | Red Tail  | |
| 3/16/07 | TBA | @ Jesuit Crusaders | Langdon Farms  | |
| 3/20/07 | 3:30pm | CLEVELAND WARRIORS | Red Tail  | |
| 3/22/07 | 3:30pm | @ Roosevelt Roughriders | Eastmoreland  | |
| 4/2/07 | 3:30pm | FRANKLIN QUAKERS * | Red Tail  | |
| 4/4/07 | 3:30pm | CLEVELAND WARRIORS | Red Tail  | |
| 4/9/07 | 3:30pm | WILSON TROJANS * | Red Tail  | |
| 4/10/07 | 3:30pm | GRANT GENERALS * | Red Tail  | |
| 4/12/07 | 8:00am | @ PIL Mid-District + | Red Tail  | |
| 4/16/07 | TBA | @ Riverside CC + |   | |
| 4/17/07 | 3:30pm | BENSON TECHSTERS * | Red Tail  | |
| 4/19/07 | 3:30pm | @ Grant Generals * | Rose City  | |
| 4/27/07 | 3:30pm | @ Franklin Quakers * | Eastmoreland  | |
| 4/30/07 | 3:30pm | @ Benson Techsters * | Heron Lakes  | |
| 5/2/07 | 3:30pm | @ Wilson Trojans * | Red Tail  | |
| 5/4/07 | 8:00am | @ PIL District Tournament + * | Rose City  |






Lincoln Cardinals