|
Coach: Nicole Kind and Brad Rafish League: 6A Metro
School colors:
Black and Orange
2007-08 Enrollment (9-12): 1932 Athletic Director: Jim Meuwissen This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.beavton.k12.or.us/beaverton/home.html Team website: none provided Other sites: Please login to view School Location: 13000 SW 2nd St, Beaverton, OR ==>Map using Google<== Mailing Address: 13000 SW 2nd St, Beaverton, OR 97005 Phone: 503-259-5000 Fax: 503-259-4882
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/11/08 | 6:00pm | OREGON EPISCOPAL AARDVARKS | L 1-13 |   |
| 3/18/08 | 7:15pm | @ North Clackamas Thunder | W 10-7 |   |
| 3/21/08 | 7:00pm | @ Lakeridge Pacers | L 1-19 |   |
| 4/1/08 | 6:00pm | OREGON CITY PIONEERS | L 1-19 |   |
| 4/4/08 | 7:45pm | @ Lincoln Cardinals | L 1-18 |   |
| 4/7/08 | 7:30pm | @ Westview Wildcats * | L 1-12 |   |
| 4/10/08 | 8:00pm | @ Southridge Skyhawks * | L 6-11 |   |
| 4/14/08 | 6:00pm | ALOHA WARRIORS * | W 10-5 |   |
| 4/17/08 | 8:00pm | @ Aloha Warriors * | L 5-6 |   |
| 4/22/08 | 8:00pm | @ Tigard Tigers * | L 5-16 |   |
| 4/25/08 | 6:00pm | WESTVIEW WILDCATS * | L 2-14 |   |
| 4/28/08 | 8:00pm | @ Sunset Apollos * | L 3-12 |   |
| 5/1/08 | 6:00pm | TIGARD TIGERS * | L 3-13 |   |
| 5/5/08 | 6:00pm | SUNSET APOLLOS * | L 4-17 |   |
| 5/6/08 | 4:00pm | LIBERTY FALCONS | L 0-16 |   |
| 5/7/08 | 6:00pm | SOUTHRIDGE SKYHAWKS * | L 2-11 |   |

Beaverton Beavers