|
Coach: Jessica Voas - Samantha Charles League: 6A Three Rivers
School colors:
Columbia Blue and Vegas Gold
2007-08 Enrollment (9-12): 1079 Athletic Director: Ian Lamont This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://lhs.loswego.k12.or.us/ Team website: http://lhs.loswego.k12.or.us/Athletics/Spring/GLAX/index.htm Other sites: Please login to view School Location: 1235 SW Overlook Dr, Lakeridge, OR ==>Map using Google<== Mailing Address: PO Box 739, Lakeridge, OR 97034 Phone: 503-534-2319 Fax: 503-534-2392
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/11/08 | 7:00pm | LINCOLN CARDINALS | L 13-14 |   |
| 3/13/08 | 7:00pm | WILSON TROJANS | W 5-4 |   |
| 3/18/08 | 4:00pm | @ Century Jaguars | W 15-9 |   |
| 3/21/08 | 7:00pm | BEAVERTON BEAVERS | W 19-1 |   |
| 4/1/08 | 7:00pm | NORTH CLACKAMAS THUNDER * | W 12-1 |   |
| 4/4/08 | 5:30pm | LAKE OSWEGO LAKERS * | L 9-13 |   |
| 4/7/08 | 7:00pm | OREGON EPISCOPAL AARDVARKS | W 19-8 |   |
| 4/9/08 | 8:00pm | @ Oregon City Pioneers * | L 8-14 |   |
| 4/16/08 | 8:00pm | @ West Linn Lions * | W 16-7 |   |
| 4/22/08 | 7:00pm | HOOD RIVER VALLEY EAGLES * | W 20-6 |   |
| 4/24/08 | 7:15pm | @ North Clackamas Thunder * | W 20-3 |   |
| 4/28/08 | 8:00pm | @ Southridge Skyhawks | W 17-3 |   |
| 4/30/08 | 7:00pm | OREGON CITY PIONEERS * | L 7-17 |   |
| 5/2/08 | 7:00pm | @ Hood River Valley Eagles * | W 17-4 |   |
| 5/6/08 | 7:15pm | @ Lake Oswego Lakers * | L 7-14 |   |
| 5/8/08 | 7:00pm | WEST LINN LIONS * | W 13-11 |   |
| 5/13/08 | 7:00pm |
@ Sheldon Irish # (6A State Playoffs 1st Round) |
W 12-11 |   |
| 5/16/08 | 4:15pm |
@ St Mary's (PDX) Blues # (6A State Playoffs 2nd Round) |
L 7-10 |   |

Lakeridge Pacers