|
Coach: Allister Bunch League: 6A Three Rivers
School colors:
Green and Gold
2007-08 Enrollment (9-12): 1541 Athletic Director: Rob Holstrom This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.wlhs.wlwv.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 5464 W A St, West Linn, OR ==>Map using Google<== Mailing Address: 5464 W A St, West Linn, OR 97068 Phone: 503-673-7800 Fax: 503-657-8710
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/12/08 | 6:45pm | @ St Mary's (PDX) Blues | L 9-17 |   |
| 3/15/08 | 12:00pm | @ Marist Spartans | W 21-4 |   |
| 3/15/08 | 3:30pm | @ South Eugene Axemen | W 18-5 |   |
| 3/20/08 | 8:00pm | LIBERTY FALCONS | W 14-8 |   |
| 4/1/08 | 8:00pm | SOUTHRIDGE SKYHAWKS | W 13-1 |   |
| 4/3/08 | 4:00pm | @ Glencoe Crimson Tide | W 13-9 |   |
| 4/9/08 | 8:00pm | NORTH CLACKAMAS THUNDER * | W 12-0 |   |
| 4/11/08 | 7:00pm | @ Hood River Valley Eagles * | W 19-7 |   |
| 4/14/08 | 8:00pm | LAKE OSWEGO LAKERS * | L 6-10 |   |
| 4/16/08 | 8:00pm | LAKERIDGE PACERS * | L 7-16 |   |
| 4/21/08 | 8:00pm | @ Oregon City Pioneers * | L 4-16 |   |
| 4/24/08 | 8:00pm | OREGON CITY PIONEERS * | L 6-12 |   |
| 4/29/08 | 7:15pm | @ Lake Oswego Lakers * | L 6-9 |   |
| 5/1/08 | 7:15pm | @ North Clackamas Thunder * | W 19-7 |   |
| 5/5/08 | 8:00pm | HOOD RIVER VALLEY EAGLES * | W 18-6 |   |
| 5/8/08 | 7:00pm | @ Lakeridge Pacers * | L 11-13 |   |

West Linn Lions