|
Coach: Jeff Dexter (98) League: 6A Three Rivers
School colors:
Black, Red and White
2008-09 Enrollment (9-12): 2152 Athletic Director: Bruce Reece This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.ochs.orecity.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 19761 S Beaver Creek Rd, Oregon City, OR ==>Map using Google<== Mailing Address: 19761 S Beaver Creek Rd, Oregon City, OR 97045 Phone: 503-785-8900 Fax: 503-785-8577
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 9/4/07 | 7:00pm | WEST SALEM TITANS | W 1-0 |   |
| 9/6/07 | 7:30pm | ALOHA WARRIORS | Tie 0-0 |   |
| 9/11/07 | 7:00pm | PUTNAM KINGSMEN * | W 2-0 |   |
| 9/13/07 | 6:30pm | @ West Linn Lions * | W 2-1 |   |
| 9/18/07 | 7:00pm | LAKERIDGE PACERS * | L 0-4 |   |
| 9/20/07 | 7:30pm | @ Milwaukie Mustangs * | W 3-0 |   |
| 9/25/07 | 6:30pm | @ Clackamas Cavaliers * | L 1-2 |   |
| 9/27/07 | 6:30pm | LAKE OSWEGO LAKERS * | Tie 2-2 |   |
| 10/4/07 | 7:30pm | @ Putnam Kingsmen * | W 1-0 |   |
| 10/8/07 | 7:00pm | WEST LINN LIONS * | L 0-1 |   |
| 10/10/07 | 7:30pm | @ Lakeridge Pacers * | W 2-1 |   |
| 10/16/07 | 7:00pm | MILWAUKIE MUSTANGS * | W 6-0 |   |
| 10/18/07 | 7:30pm | CLACKAMAS CAVALIERS * | L 1-3 |   |
| 10/23/07 | 6:30pm | @ Lake Oswego Lakers * | L 0-1 |   |
| 11/3/07 | 3:30pm |
@ Grant Generals # (6A State Playoffs 1st Round) |
W 1-0 | @ Delta Park  |
| 11/6/07 | 7:00pm |
@ Central Catholic Rams # (6A State Playoffs 2nd round) |
L 0-1 | @ Barlow High School  |






Oregon City Pioneers