|
Coach: Tim Copeland League: 6A PIL
School colors:
Blue and Grey
2008-09 Enrollment (9-12): 1518 Athletic Director: Jaque Sage This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://grant.pps.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 2245 NE 36th Av, Portland, OR ==>Map using Google<== Mailing Address: 2245 NE 36th Av, Portland, OR 97212 Phone: 503-916-5160 Fax: 503-916-2695
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 8/30/07 | 1:00pm | @ Aloha Jamboree + |   |   |
| 9/4/07 | 7:00pm | @ Wilsonville Wildcats | Tie 0-0 |   |
| 9/6/07 | 4:15pm | CENTENNIAL EAGLES | W 2-1 |   |
| 9/11/07 | 7:30pm | @ Sunset Apollos | L 0-1 |   |
| 9/13/07 | 7:00pm | @ Westview Wildcats | L 1-2 |   |
| 9/14/07 | 4:15pm | @ Cleveland Warriors | W 4-1 |   |
| 9/18/07 | 4:15pm | JESUIT CRUSADERS | Tie 0-0 |   |
| 9/20/07 | 4:15pm | CENTRAL CATHOLIC RAMS | Tie 0-0 |   |
| 9/24/07 | 4:00pm | @ St Mary's (PDX) Blues | Tie 2-2 | @ Delta  |
| 10/2/07 | 4:15pm | LINCOLN CARDINALS * | L 0-3 |   |
| 10/4/07 | 7:00pm | @ Wilson Trojans * | W 2-1 |   |
| 10/9/07 | 4:15pm | @ Franklin Quakers * | W 5-0 |   |
| 10/16/07 | 7:00pm | @ Lincoln Cardinals * | L 0-5 |   |
| 10/19/07 | 4:15pm | WILSON TROJANS * | Tie 0-0 |   |
| 10/24/07 | 4:15pm | FRANKLIN QUAKERS * | W |   |
| 11/3/07 | 3:30pm |
OREGON CITY PIONEERS # (6A State Playoffs 1st Round) |
L 0-1 | @ Delta Park  |






Grant Generals