|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00pm | Bend Lava Bears | 2 | Summit Storm | 1 | ||
| 7:00pm | Cleveland Warriors | 7 | Benson Techsters (6A) | 0 | ||
| 6:00pm | Corvallis Spartans | 8 | Woodburn Bulldogs | 1 | ||
| 6:00pm | Crater Comets | 3 | Eagle Point Eagles | 0 |
|
|
| 6:00pm | Crescent Valley Raiders | 8 | Lebanon Warriors | 0 | boxscore | |
| 4:00pm | Crook County Cowgirls | 0 | Mountain View Cougars | 8 | ||
| 4:30pm | Glencoe Crimson Tide | 1 | Sherwood Bowmen | 5 | ||
| 4:00pm | Hermiston Bulldogs | 1 | The Dalles-Wahtonka Eagle-Indians | 4 | ||
| 7:00pm | Liberty Falcons | 8 | Parkrose Broncos | 0 | ||
| 4:00pm | Madras White Buffalos | 1 | Pendleton Buckaroos | 1 | ||
| 4:00pm | Mazama Vikings | 2 | Klamath Union Pelicans | 1 |
|
|
| 4:00pm | South Albany Rebels | 1 | Silverton Foxes | 2 | boxscore | |
| 4:30pm | St Helens Lions | 1 | Hillsboro Spartans | 3 | ||
| 4:00pm | West Albany Bulldogs | 6 | Dallas Dragons | 0 | ||
| 7:00pm | Wilsonville Wildcats | 2 | Century Jaguars | 0 | ||






