|
Coop between Western Mennonite and Perrydale
Coach: Wendi Miller League: 4A Special District 4 School colors: Royal Blue and White 2008-09 Enrollment (9-12): 278 Athletic Director: School website: http://www.westernmennoniteschool.org/ Team website: none provided Other sites: Please login to view School Location: 9045 Wallace Rd NW, Salem, OR ==>Map using Google<== Mailing Address: 9045 Wallace Rd NW, Salem, OR 97304 Phone: 503-363-2000 Fax: 503-370-9455
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 9/2/08 | 4:15pm | YAMHILL-CARLTON TIGERS | L 1-3 |   |
| 9/9/08 | 4:00pm | STAYTON EAGLES | W 6-1 |   |
| 9/11/08 | 4:00pm | @ Cascade Cougars | W 2-0 |   |
| 9/16/08 | 6:00pm | @ Oregon Episcopal Aardvarks | W 3-1 |   |
| 9/18/08 | 4:15pm | @ Philomath Warriors | L 0-8 |   |
| 9/22/08 | 4:15pm | WESTSIDE CHRISTIAN EAGLES * | Tie 1-1 |   |
| 9/24/08 | 4:15pm | HORIZON CHRISTIAN (TUAL) HAWKS * | W 3-0 |   |
| 9/29/08 | 4:15pm | @ Blanchet Cavaliers * | W 3-0 |   |
| 10/2/08 | 4:15pm | @ Gervais Ladycats * | W 6-0 |   |
| 10/6/08 | 4:30pm | SWEET HOME HUSKIES * | W 9-0 |   |
| 10/8/08 | 4:30pm | @ Central Panthers * | W 4-0 |   |
| 10/13/08 | 4:15pm | PHILOMATH WARRIORS * | L 0-4 |   |
| 10/16/08 | 4:15pm | SANTIAM CHRISTIAN EAGLES * | W 3-0 |   |
| 10/20/08 | 4:15pm | @ Riverdale Mavericks * | W 6-0 |   |
| 10/25/08 | 1:00pm |
HORIZON CHRISTIAN (TUAL) HAWKS # (Special District 4 Playoffs) |
W 2-1 (2OT) | #4/5 @ #3  |
| 11/1/08 | 6:00pm |
@ Cottage Grove Lions # (4A-3A-2A-1A State Playoffs 1st round) |
L 0-1 | SD4 #3 @ SD5 #2  |




Western Mennonite Pioneers