|
Coach: Tim Copeland League: 6A PIL
School colors:
Blue and Grey
2008-09 Enrollment (9-12): 1518 Athletic Director: Jaque Sage This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://grant.pps.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 2245 NE 36th Av, Portland, OR ==>Map using Google<== Mailing Address: 2245 NE 36th Av, Portland, OR 97212 Phone: 503-916-5160 Fax: 503-916-2695
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 8/30/08 | TBA | @ Lakeridge Jamboree + |   |   |
| 9/2/08 | 7:00pm | @ Lake Oswego Lakers | L 0-1 |   |
| 9/4/08 | 4:15pm | SUNSET APOLLOS | Tie 2-2 |   |
| 9/9/08 | 4:00pm | @ Central Catholic Rams | W 2-0 | @ Delta Park  |
| 9/11/08 | 4:15pm | WESTVIEW WILDCATS | L 1-3 |   |
| 9/15/08 | 7:00pm | @ Jesuit Crusaders | L 0-5 |   |
| 9/18/08 | 4:15pm | BARLOW BRUINS | W 2-0 | @ Delta Park  |
| 9/23/08 | 4:00pm | @ St Mary's (PDX) Blues | W 3-0 | @ Delta Park  |
| 9/26/08 | 4:15pm | WEST ALBANY BULLDOGS | L 1-2 |   |
| 10/2/08 | 4:15pm | FRANKLIN QUAKERS * | W 5-1 |   |
| 10/7/08 | 4:15pm | @ Wilson Trojans * | W 3-0 | @ Rieke  |
| 10/14/08 | 4:15pm | LINCOLN CARDINALS * | L 1-3 |   |
| 10/16/08 | 4:15pm | @ Franklin Quakers * | W 6-1 | @ Clinton  |
| 10/21/08 | 4:15pm | WILSON TROJANS * | W 3-1 |   |
| 10/23/08 | 4:15pm | LINCOLN CARDINALS * | L 0-3 |   |
| 11/1/08 | 2:30pm |
SOUTH MEDFORD PANTHERS # (6A State Playoffs 1st round) |
L 0-2 | SW #3 @ PIL #2 @ Lincoln HS  |






Grant Generals