|
Coach:Steve Walmer (97) League:5A PIL
School colors:
Red and Blue
2007-08 Enrollment (9-12): 727 School website: http://www.marshall.pps.k12.or.us/ Team website: none provided HighSchoolSports.net website: Please login to view School Location: 3905 SE 91st Av, Portland, OR ==>Map using Google<== Mailing Address: 3905 SE 91st Av, Portland, OR 97266 Phone: 503-916-5240 Fax: 503-916-2703
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 9/9/08 | 4:15pm | @ Franklin Quakers | L 0-6 | @ Clinton  |
| 9/10/08 | 4:15pm | @ Portland Adventist Cougars | L 0-3 |   |
| 9/11/08 | 4:15pm | THE DALLES-WAHTONKA EAGLE-INDIANS | L 1-6 |   |
| 9/16/08 | 4:15pm | WOODBURN BULLDOGS | L 0-6 | @ Bloomington  |
| 9/18/08 | 4:15pm | ROOSEVELT ROUGHRIDERS * | W 4-0 |   |
| 9/24/08 | 4:15pm | @ Jefferson (PDX) Democrats * | W 4-1 | @ Delta Park  |
| 9/26/08 | 4:15pm | @ Benson Techsters |   | @ Delta Park  |
| 9/30/08 | 4:15pm | MADISON SENATORS * | Tie 0-0 |   |
| 10/1/08 | 7:00pm | @ Cleveland Warriors * | L 0-12 |   |
| 10/8/08 | 4:15pm | @ Roosevelt Roughriders * | Tie 1-1 | @ Columbia  |
| 10/15/08 | 4:15pm | JEFFERSON (PDX) DEMOCRATS * | W 2-0 | @ Lents  |
| 10/17/08 | 4:15pm | BENSON TECHSTERS | W 3-0 | @ Bloomington  |
| 10/21/08 | 7:00pm | @ Madison Senators * | Tie 1-1 |   |
| 10/23/08 | 7:00pm | CLEVELAND WARRIORS * | L 0-5 |   |

Marshall Minutemen