|
Coach: Conrad Althen League: 5A NW Oregon
School colors:
Black, Green and White
2008-09 Enrollment (9-12): 1002 Athletic Director: Sanjay Bedi This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://hs.parkrose.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 12003 NE Shaver St, Portland, OR ==>Map using Google<== Mailing Address: 12003 NE Shaver St, Portland, OR 97220 Phone: 503-408-2600 Fax: 503-408-2739
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 9/2/08 | 4:00pm | PORTLAND CHRISTIAN ROYALS | L 2-5 | Endowment game  |
| 9/4/08 | 5:00pm | @ Glencoe Crimson Tide * | L 0-9 |   |
| 9/9/08 | 6:30pm | LIBERTY FALCONS * | L 0-10 |   |
| 9/11/08 | 4:30pm | @ St Helens Lions * | L 1-4 |   |
| 9/15/08 | 6:30pm | WILSONVILLE WILDCATS * | L 0-5 |   |
| 9/17/08 | 7:00pm | @ Sherwood Bowmen * | L 1-10 |   |
| 9/23/08 | 6:30pm | CENTURY JAGUARS * | L 1-3 |   |
| 9/25/08 | 5:00pm | @ Hillsboro Spartans * | L 1-6 |   |
| 10/2/08 | 6:30pm | GLENCOE CRIMSON TIDE * | L 1-4 |   |
| 10/7/08 | 7:00pm | @ Liberty Falcons * | L 0-8 |   |
| 10/9/08 | 6:30pm | ST HELENS LIONS * | W 4-3 |   |
| 10/14/08 | 7:00pm | @ Wilsonville Wildcats * | L 0-5 |   |
| 10/16/08 | 6:30pm | SHERWOOD BOWMEN * | L 0-6 |   |
| 10/21/08 | 4:30pm | @ Century Jaguars * | L 0-3 |   |
| 10/23/08 | 6:30pm | HILLSBORO SPARTANS * | W 2-1 |   |






Parkrose Broncos