|
Coach: Carlos Menezes (00) League: 5A Mid-Willamette
School colors:
Royal Blue and White
2008-09 Enrollment (9-12): 1363 Athletic Director: Greg Baisch This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.woodburn.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 1785 N Front St, Woodburn, OR ==>Map using Google<== Mailing Address: 1785 N Front St, Woodburn, OR 97071 Phone: 503-981-2602 Fax: 503-981-2675
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 8/29/08 | TBA | WOODBURN JAMBOREE |   |   |
| 9/4/08 | 4:30pm | @ Newberg Tigers | L 0-9 |   |
| 9/9/08 | 4:15pm | @ Roosevelt Roughriders |   | @ Columbia cancelled  |
| 9/11/08 | 5:30pm | @ McNary Celtics | L 2-4 |   |
| 9/13/08 | 12:00pm | THE DALLES-WAHTONKA EAGLE-INDIANS | Tie 3-3 |   |
| 9/16/08 | 4:15pm | @ Marshall Minutemen | W 6-0 | @ Bloomington  |
| 9/19/08 | 4:00pm | @ Crook County Cowgirls | W 3-2 |   |
| 9/20/08 | 1:00pm | @ Madras White Buffalos | L 0-1 |   |
| 9/30/08 | 4:00pm | WEST ALBANY BULLDOGS * | W 2-1 boxscore |   |
| 10/2/08 | 4:00pm | @ South Albany Rebels * | W 4-2 |   |
| 10/7/08 | 6:00pm | @ Corvallis Spartans * | L 1-8 |   |
| 10/14/08 | TBA | CRESCENT VALLEY RAIDERS * | L 1-5 boxscore |
  |
| 10/16/08 | 4:00pm | @ Lebanon Warriors * | W 4-3 |   |
| 10/21/08 | 4:00pm | DALLAS DRAGONS * | W 3-1 |   |
| 10/23/08 | 3:30pm | @ Silverton Foxes * | L 0-3 boxscore |   |






Woodburn Bulldogs