|
Coach: Bryndle Rueck (09) League: 4A Special District 2
School colors:
Black and Gold
2008-09 Enrollment (9-12): 700 Athletic Director: Evan Bown This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.cascade.k12.or.us/csh/index.shtml Team website: http://www.cascadesports.org/ Other sites: Please login to view School Location: 10266 Marion Rd SE, Turner, OR ==>Map using Google<== Mailing Address: 10266 Marion Rd SE, Turner, OR 97392 Phone: 503-749-8254 Fax: 503-749-8324
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 9/4/09 | 2:00pm | @ Philomath Jamboree + |   |   |
| 9/10/09 | 4:30pm | @ Sisters Outlaws | L 1-8 |   |
| 9/15/09 | 4:00pm | MOLALLA INDIANS * | L 1-7 |   |
| 9/17/09 | 6:30pm | @ Gladstone Gladiators * | L 0-3 |
  |
| 9/24/09 | 6:30pm | @ La Salle Falcons * | L 0-1 |
  |
| 9/29/09 | 3:30pm | @ Stayton Eagles * | L 1-2 |   |
| 10/1/09 | 4:00pm | NORTH MARION HUSKIES * | Tie 0-0 |   |
| 10/5/09 | 4:00pm | ESTACADA RANGERS * | W 1-0 |   |
| 10/7/09 | 6:00pm | @ Molalla Indians * | L 1-7 |   |
| 10/13/09 | 4:00pm | GLADSTONE GLADIATORS * | L 0-6 |   |
| 10/19/09 | 4:00pm | LA SALLE FALCONS * | L 0-1 | Resch. from 10/20  |
| 10/22/09 | 4:00pm | STAYTON EAGLES * | Tie 0-0 |   |
| 10/27/09 | 4:00pm | @ North Marion Huskies * | L 0-3 |   |
| 10/29/09 | 6:30pm | @ Estacada Rangers * |   |   |






Cascade Cougars