|
Coach: Hector Cruz (09) League: 6A Southwest
School colors:
Royal Blue and White
2008-09 Enrollment (9-12): 1789 Athletic Director: Tom Blanchard This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.grantspass.k12.or.us/SectionIndex.asp?SectionID=102 Team website: none provided Other sites: Please login to view School Location: 830 NE Ninth St, Grants Pass, OR ==>Map using Google<== Mailing Address: 830 NE Ninth St, Grants Pass, OR 97526 Phone: 541-474-5710 Fax: 541-474-5717
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 9/3/09 | 10:00am | @ Sheldon-South Eugene Jamboree |   |   |
| 9/8/09 | 4:30pm | @ Crater Comets | W 3-1 |   |
| 9/10/09 | 5:30pm | ASHLAND GRIZZLIES | W 3-1 |   |
| 9/18/09 | 4:00pm | @ Central Catholic Rams | L 0-1 |   |
| 9/19/09 | 11:00am | @ St Mary's (PDX) Blues | W 1-0 | @ Delta Park  |
| 9/26/09 | 1:00pm | ROSEBURG INDIANS * | L 0-2 |   |
| 9/29/09 | 4:00pm | @ South Medford Panthers * | W 3-1 |   |
| 10/6/09 | 4:00pm | SHELDON IRISH * | W 4-3 |   |
| 10/10/09 | 1:00pm | @ North Medford Black Tornado * | L 0-3 |   |
| 10/13/09 | 4:00pm | SOUTH EUGENE AXEMEN * | W 1-0 |   |
| 10/17/09 | 1:00pm | @ Roseburg Indians * | W 2-1 |   |
| 10/20/09 | 4:00pm | SOUTH MEDFORD PANTHERS * | Tie 0-0 (1OT) |   |
| 10/24/09 | 1:00pm | @ Sheldon Irish * | L 0-2 |   |
| 10/27/09 | 4:00pm | NORTH MEDFORD BLACK TORNADO * | W 2-1 (1OT) |   |
| 10/31/09 | 1:00pm | @ South Eugene Axemen * | L 0-1 |   |
| 11/7/09 | 6:00pm |
LAKE OSWEGO LAKERS # (6A State Playoffs 1st Round) |
L 0-1 |   |






Grants Pass Lady Cavers