|
Coach: Joe Kelly League: 6A Mt Hood
School colors:
Navy Blue, Gold and White
2008-09 Enrollment (9-12): 1184 Athletic Director: Keith Bassham This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.hrvhs.com Team website: none provided Other sites: Please login to view School Location: 1220 Indian Creek Rd, Hood River, OR ==>Map using Google<== Mailing Address: 1220 Indian Creek Rd, Hood River, OR 97031 Phone: 541-386-4500 Fax: 541-386-2400
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 9/3/09 | 6:30pm | THE DALLES-WAHTONKA EAGLE-INDIANS | W 3-1 | Endowment Game  |
| 9/8/09 | 4:00pm | @ Madras White Buffalos | W 7-2 |   |
| 9/15/09 | 4:30pm | SILVERTON FOXES | W 3-2 boxscore |   |
| 9/17/09 | 4:30pm | GRANT GENERALS | L 1-4 |   |
| 9/22/09 | 4:00pm | @ Crescent Valley Raiders | L 1-5 boxscore |
  |
| 9/26/09 | 12:00pm | @ West Albany Bulldogs | L 1-6 |   |
| 9/29/09 | 4:00pm | @ Hermiston Bulldogs | W 1-0 |   |
| 10/1/09 | 4:30pm | DAVID DOUGLAS SCOTS * | W 3-2 |   |
| 10/5/09 | 4:30pm | REYNOLDS RAIDERS * | Tie 0-0 |   |
| 10/7/09 | 4:00pm | @ Central Catholic Rams * | Tie 0-0 |   |
| 10/13/09 | 6:00pm | @ St Mary's (PDX) Blues * | L 0-2 | @ Delta Park  |
| 10/15/09 | 7:00pm | @ Centennial Eagles * | L 0-1 |   |
| 10/20/09 | 6:00pm | @ Sandy Pioneers * | W 2-0 |   |
| 10/22/09 | 4:00pm | BARLOW BRUINS * | L 0-5 |   |
| 10/28/09 | 4:30pm | GRESHAM GOPHERS * | L 0-1 |   |






Hood River Valley Eagles