|
Coach: Bruce Beltz League: 4A Special District 2
School colors:
Red, White and Black
2007-08 Enrollment (9-12): 825 Athletic Director: Shane Hedrick This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.chspanthers.org/ Team website: none provided Other sites: Please login to view School Location: 1530 Monmouth St, Independence, OR ==>Map using Google<== Mailing Address: 1530 Monmouth St, Independence, OR 97351 Phone: 503-838-0480 Fax: 503-838-0483
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/11/08 | 4:00pm | JUNCTION CITY TIGERS |   | ppd from 3/10 cancelled  |
| 3/12/08 | 4:00pm | SOUTH ALBANY REBELS | L 2-6 boxscore |   |
| 3/13/08 | 3:30pm | @ La Salle Falcons |   |   |
| 4/1/08 | 3:30pm | ESTACADA RANGERS | W 6-2 boxscore |   |
| 4/3/08 | 4:00pm | @ Junction City Tigers |   |   |
| 4/4/08 | 2:00pm | CASCADE COUGARS |   |   |
| 4/4/08 | 2:00pm | NORTH BEND BULLDOGS |   |   |
| 4/8/08 | TBA | @ Taft Tigers * |   |   |
| 4/8/08 | 3:30pm | @ Estacada Rangers * |   |   |
| 4/10/08 | 4:00pm | PHILOMATH WARRIORS | W 6-2 |   |
| 4/14/08 | 4:00pm | MOLALLA INDIANS |   |   |
| 4/15/08 | 3:30pm | @ North Marion Huskies |   |   |
| 4/17/08 | 3:30pm | STAYTON EAGLES * |   |   |
| 4/23/08 | 4:00pm | @ Philomath Warriors * |   |   |
| 4/24/08 | 3:30pm | LA SALLE FALCONS * | W 4-4 boxscore |   |
| 4/28/08 | 4:00pm | @ Cascade Cougars * |   |   |
| 4/30/08 | TBA | @ Molalla Indians * | W 5-4 | ppd from 4/22  |
| 5/1/08 | 3:30pm | NORTH MARION HUSKIES * |   |   |
| 5/8/08 | 9:00am | @ Special District 2 Tournament + |   | @ Dallas HS  |
| 5/9/08 | TBA | SPECIAL DISTRICT 2 TOURNAMENT |   | @ Central  |

Central Panthers