|
Coach: Adriene Bachman (01) League: 4A Special District 5
School colors:
Purple and Gold
2007-08 Enrollment (9-12): 639 Athletic Director: Mike Sullivan This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.baker.k12.or.us/hs/index.html Team website: none provided Other sites: Please login to view School Location: 2500 E St, Baker, OR ==>Map using Google<== Mailing Address: 2500 E St, Baker, OR 97814 Phone: 541-524-2651 Fax: 541-524-2699
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/14/08 | 3:00pm | @ Pendleton Buckaroos |   |   |
| 3/18/08 | 3:00pm | ONTARIO TIGERS |   |   |
| 4/1/08 | 3:00pm | FRUITLAND (ID) GRIZZLIES | W 9-1 boxscore |
  |
| 4/2/08 | 3:00pm | PENDLETON BUCKAROOS | W 3-2 boxscore |
  |
| 4/4/08 | 4:00pm | NYSSA BULLDOGS * |   |   |
| 4/7/08 | 4:00pm | @ Weiser (ID) Wolverines |   |   |
| 4/8/08 | 4:00pm | VALE VIKINGS |   |   |
| 4/11/08 | TBA | @ Ontario Tournament + |   |   |
| 4/12/08 | TBA | @ Ontario Tournament + |   |   |
| 4/15/08 | 3:00pm | WEISER (ID) WOLVERINES |   |   |
| 4/17/08 | 4:00pm | @ Ontario Tigers * |   |   |
| 4/21/08 | 4:00pm | @ Fruitland (ID) Grizzlies |   |   |
| 4/24/08 | 4:00pm | @ La Grande Tigers |   |   |
| 4/29/08 | 4:00pm | @ Vale Vikings * |   |   |
| 5/1/08 | 3:00pm | BURNS HILANDERS * |   |   |
| 5/3/08 | 12:00pm | LA GRANDE TIGERS * |   |   |
| 5/8/08 | 9:30am | @ Special District 5 Tournament + |   | @ Nyssa  |

Baker Bulldogs