|
Coach:Kirsten Ruchaber (01) League:6A Metro
School colors:
Green and Gold
2007-08 Enrollment (9-12): 1152 School website: http://www.jesuitportland.org Team website: none provided HighSchoolSports.net website: Please login to view School Location: 9000 SW Beaverton Hillsdale Hwy, Beaverton, OR ==>Map using Google<== Mailing Address: 9000 SW Beaverton Hillsdale Hwy, Portland, OR 97225 Phone: 503-292-2663 Fax: 503-291-5464
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/11/08 | TBA | @ Tualatin Timberwolves | W 8-1 |   |
| 3/13/08 | 4:00pm | CENTRAL CATHOLIC RAMS |   |   |
| 3/18/08 | 4:00pm | ST MARY'S (PDX) BLUES | W 7-1 |   |
| 4/1/08 | 4:30pm | @ Southridge Skyhawks * | W 8-0 |   |
| 4/3/08 | 4:30pm | SUNSET APOLLOS * | W 8-0 |   |
| 4/4/08 | 9:00am | JESUIT TOURNAMENT |   | @ THPRD  |
| 4/10/08 | 4:30pm | @ Beaverton Beavers * | W 5-3 boxscore |
  |
| 4/14/08 | 4:30pm | @ Aloha Warriors * | W 8-0 | ppd from 4/8  |
| 4/15/08 | 4:30pm | WESTVIEW WILDCATS * | W 8-0 |   |
| 4/17/08 | 4:30pm | SOUTHRIDGE SKYHAWKS * | W 7-1 |   |
| 4/18/08 | TBA |
@ North Medford Black Tornado (Medford Tournament) |
W 7-1 |   |
| 4/18/08 | TBA |
vs Tualatin Timberwolves + (Medford Tournament) |
W 5-3 |   |
| 4/19/08 | TBA |
vs Lake Oswego Lakers + (Medford Tournament) |
W 5-3 |   |
| 4/24/08 | 4:30pm | ALOHA WARRIORS * | W 8-0 |   |
| 4/25/08 | 4:30pm | @ Sunset Apollos * | W 8-0 | ppd from 4/22  |
| 4/29/08 | 4:30pm | BEAVERTON BEAVERS * |   |   |
| 5/1/08 | 4:30pm | @ Westview Wildcats * | W 8-0 |   |
| 5/8/08 | TBA | @ Metro District + |   | through May 10  |

Jesuit Crusaders