|
Coach: Keith Gebers (00) League: 4A Special District 4
School colors:
Blue and Orange
2007-08 Enrollment (9-12): 368 Athletic Director: Scott Depew This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.umatilla.k12.or.us/uhs/ Team website: http://www2.umatilla.k12.or.us/uhs/business/Tennis07.htm Other sites: Please login to view School Location: 1400 7th St, Umatilla, OR ==>Map using Google<== Mailing Address: 1400 7th St, Umatilla, OR 97882 Phone: 541-922-6525 Fax: 541-922-6599
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/10/08 | 3:00pm | LEWISTON (ID) BENGALS | L 1-7 boxscore |
  |
| 3/11/08 | 4:00pm | @ Weston-McEwen Tiger-Scots * | W 2-1 |   |
| 3/14/08 | 3:00pm | RIVERSIDE PIRATES * | W 8-3 |   |
| 3/15/08 | 12:00pm | SHERMAN HUSKIES * | W 6-2 |   |
| 4/1/08 | 4:30pm | @ Stanfield Tigers * | W 4-2 |   |
| 4/5/08 | 9:00am | @ Stanfield Tournament + |   |   |
| 4/7/08 | 4:00pm | @ McLoughlin Pioneers * | W 6-3 |   |
| 4/11/08 | 3:00pm | @ Riverside Pirates * | W 10-1 |   |
| 4/11/08 | 4:00pm | CONDON - WHEELER KNIGHTS * | Tie 2-2 |   |
| 4/15/08 | 4:00pm | WESTON-MCEWEN TIGER-SCOTS * | W 2-0 |   |
| 4/17/08 | 4:00pm | IONE CARDINALS * | W 5-1 |   |
| 4/18/08 | 1:00pm | @ Sherman Huskies * | W 2-1 |   |
| 4/21/08 | 4:00pm | MCLOUGHLIN PIONEERS * | W 10-2 |   |
| 4/25/08 | 3:00pm | STANFIELD TIGERS * | Tie 3-3 |   |
| 4/28/08 | 4:00pm | @ Hermiston JV Bulldogs | W 4-2 |   |
| 4/29/08 | 4:00pm | @ La Grande Tigers |   |   |

Umatilla Vikings