|
Coach: League:6A Three Rivers
School colors:
Green and Gold
2007-08 Enrollment (9-12): 1349 School website: http://putnam.nclack.k12.or.us/ Team website: none provided HighSchoolSports.net website: Please login to view School Location: 4950 SE Roethe Rd, Milwaukie, OR ==>Map using Google<== Mailing Address: 4950 SE Roethe Rd, Milwaukie, OR 97267 Phone: 503-353-5880 Fax: 503-353-5875
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/10/08 | 4:00pm | @ Tualatin Timberwolves | L 0-6 |   |
| 3/17/08 | 3:30pm | DAVID DOUGLAS SCOTS | L 2-6 |   |
| 3/18/08 | 4:00pm | @ Oregon City Pioneers * |   |   |
| 3/31/08 | 5:30pm | LAKE OSWEGO LAKERS * |   |   |
| 4/2/08 | 4:00pm | LAKERIDGE PACERS * |   |   |
| 4/4/08 | 4:00pm | @ West Linn Lions * |   |   |
| 4/10/08 | 4:00pm | OREGON CITY PIONEERS * |   |   |
| 4/14/08 | 4:00pm | @ Milwaukie Mustangs * |   |   |
| 4/16/08 | 4:00pm | @ Lake Oswego Lakers * | L 0-8 |   |
| 4/17/08 | 4:00pm | MILWAUKIE MUSTANGS * | L 3-5 | ppd from 3/20  |
| 4/18/08 | 4:00pm | @ Lakeridge Pacers * |   |   |
| 4/21/08 | 4:00pm | WEST LINN LIONS * |   |   |
| 4/23/08 | 4:00pm | CLACKAMAS CAVALIERS * |   |   |
| 4/28/08 | 4:00pm | @ Clackamas Cavaliers * | L 2-6 | ppd from 4/7  |
| 4/30/08 | TBA | @ Three Rivers District + |   | through May 3  |

Putnam Kingsmen