|
Coach: Todd Hammans (03) League: 5A Midwestern
School colors:
Red, White and Blue
2007-08 Enrollment (9-12): 1152 Athletic Director: Tim Carmichael This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.chs.lane.edu/ Team website: none provided Other sites: Please login to view School Location: 1850 Bailey Hill Rd, Eugene, OR ==>Map using Google<== Mailing Address: 1850 Bailey Hill Rd, Eugene, OR 97405 Phone: 541-687-3421 Fax: 541-687-3682
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/19/08 | 4:00pm | @ Sprague Olympians | L 2-6 boxscore |   |
| 3/31/08 | 4:00pm | ROSEBURG INDIANS | W 4-4 boxscore | ppd from 3/17  |
| 4/1/08 | 4:00pm | @ Willamette Wolverines * | W 7-1 boxscore |   |
| 4/4/08 | 4:00pm | KLAMATH UNION PELICANS * | W 8-0 boxscore |   |
| 4/5/08 | 12:00pm | MAZAMA VIKINGS * |   | cancelled  |
| 4/8/08 | 3:00pm | @ Marshfield Pirates * | W 6-2 boxscore |   |
| 4/11/08 | 11:00am |
vs Wilsonville Wildcats + (Bend Tournament) |
L 2-6 boxscore |   |
| 4/11/08 | 4:00pm |
vs Bend Lava Bears + (Bend Tournament) |
W 6-2 boxscore |   |
| 4/12/08 | 10:30am |
vs McMinnville Grizzlies + (Bend Tournament) |
L 4-4 boxscore |   |
| 4/12/08 | 1:00pm |
vs Redmond Panthers + (Bend Tournament) |
W 4-4 boxscore |   |
| 4/15/08 | 4:00pm | SPRINGFIELD MILLERS * | W 8-0 boxscore |   |
| 4/17/08 | 4:00pm | MARIST SPARTANS | W 5-3 boxscore |   |
| 4/21/08 | 4:00pm | SOUTH EUGENE AXEMEN |   | ppd from 3/12 cancelled  |
| 4/23/08 | 4:00pm | @ North Eugene Highlanders * |   | cancelled  |
| 4/24/08 | 9:00am | ASHLAND GRIZZLIES * | L 2-6 boxscore | ppd from 4/5  |
| 4/25/08 | 4:00pm | THURSTON COLTS * | W 5-3 boxscore | ppd from 4/22  |
| 4/28/08 | 4:00pm | @ Sheldon Irish |   | ppd from 3/20 cancelled  |
| 4/29/08 | 12:00pm | SOUTH MEDFORD PANTHERS | L 3-5 |   |
| 5/1/08 | 10:30am | @ Midwestern District + |   | @ Ashland  |
| 5/9/08 | 9:30am | @ Midwestern District Finals + |   | @ ESTC  |

Churchill Lancers