|
Coach: Angie Kemp League: 5A Midwestern
School colors:
Purple and Gold
2007-08 Enrollment (9-12): 1045 Athletic Director: Greg Mulkey This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.marshfield.coos-bay.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: S 10th St & Ingersoll St, Coos Bay, OR ==>Map using Google<== Mailing Address: PO Box 509, Coos Bay, OR 97420 Phone: 541-267-1405 Fax: 541-269-0161
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/12/08 | 3:00pm | ROSEBURG INDIANS | L 1-7 boxscore |
  |
| 3/15/08 | 11:00am | HIDDEN VALLEY MUSTANGS |   |   |
| 3/19/08 | 12:00pm | GRANTS PASS LADY CAVERS |   |   |
| 3/21/08 | 3:00pm | JUNCTION CITY TIGERS |   |   |
| 4/1/08 | 3:00pm | THURSTON COLTS * | Tie 4-4 |   |
| 4/4/08 | 12:00pm | ASHLAND GRIZZLIES * | L 1-7 boxscore |
  |
| 4/5/08 | 10:00am | vs Mazama Vikings + * |   | @ North Eugene  |
| 4/5/08 | 1:00pm | vs Klamath Union Pelicans + * |   | @ North Eugene  |
| 4/8/08 | 3:00pm | CHURCHILL LANCERS * | L 2-6 boxscore |   |
| 4/11/08 | 12:00pm | MARIST SPARTANS |   |   |
| 4/15/08 | 4:00pm | @ North Eugene Highlanders * |   |   |
| 4/19/08 | 12:00pm | @ Grants Pass Lady Cavers | L 0-8 |   |
| 4/22/08 | 4:00pm | @ Springfield Millers * |   |   |
| 4/24/08 | 3:00pm | WILLAMETTE WOLVERINES * |   |   |
| 4/25/08 | 3:00pm | NORTH BEND BULLDOGS |   |   |
| 4/30/08 | 3:00pm | @ North Bend Bulldogs |   |   |
| 5/1/08 | 10:00am | @ Midwestern District + |   | @ Ashland  |
| 5/9/08 | 9:00am | @ Midwestern District Finals + |   | @ ESTC  |

Marshfield Pirates