|
Coach:Robert Daugherty League:6A Southwest
School colors:
Purple and White
2007-08 Enrollment (9-12): 1586 School website: http://www.sehs.lane.edu/ Team website: http://www.southeugeneathletics.com/ HighSchoolSports.net website: Please login to view School Location: 400 E 19th Ave, Eugene, OR ==>Map using Google<== Mailing Address: 400 E 19th Ave, Eugene, OR 97401 Phone: 541-687-3201 Fax: 541-687-3685
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/14/08 | 4:00pm | CRESCENT VALLEY RAIDERS | L 3-5 boxscore |
  |
| 3/19/08 | 4:00pm | SOUTHRIDGE SKYHAWKS |   | ppd  |
| 4/2/08 | 4:00pm | @ Thurston Colts |   | ppd from 3/20  |
| 4/3/08 | 4:00pm | @ Sheldon Irish * |   |   |
| 4/5/08 | 11:00am | @ North Medford Black Tornado * | L 2-6 boxscore |
  |
| 4/5/08 | 3:00pm | @ South Medford Panthers * | L 2-6 boxscore |
  |
| 4/9/08 | 4:00pm | WILLAMETTE WOLVERINES |   |   |
| 4/10/08 | 4:00pm | @ Grants Pass Lady Cavers * | L 3-5 |   |
| 4/15/08 | 4:00pm | @ Roseburg Indians * | L 3-5 |   |
| 4/17/08 | 4:00pm | SOUTH MEDFORD PANTHERS * |   |   |
| 4/21/08 | 4:00pm | @ Churchill Lancers |   | ppd from 3/12 cancelled  |
| 4/28/08 | 4:00pm | SHELDON IRISH * |   | ppd from 4/22  |
| 4/29/08 | 4:00pm | GRANTS PASS LADY CAVERS * |   |   |
| 5/1/08 | 4:00pm | ROSEBURG INDIANS * |   |   |
| 5/3/08 | 3:00pm | NORTH MEDFORD BLACK TORNADO * |   |   |
| 5/8/08 | TBA | @ Southwest District Tournament + |   | @ ESTC  |
| 5/10/08 | TBA | @ Southwest District Tournament + |   | @ ESTC  |

South Eugene Axemen