|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30pm | Coquille Red Devils | 0 | Reedsport Braves | 10 | (6 inn.) ppd from 3/18 | |
| 4:00pm | Gaston Greyhounds (2A) | 13 | Horizon Christian (Tual) Hawks | 3 | (6 inn.) | |
| 4:30pm | Gold Beach Panthers | 6 | Bandon Tigers | 0 | ||
| 4:00pm | Sutherlin Bulldogs (4A) | Glide Wildcats | ppd | |||
| 4:00pm | Vernonia Loggers | Banks Lady Braves (4A) | ||||
| 5:30pm | Warrenton Warriors | Ilwaco (WA) Fishermen | cancelled | |||
| 4:30pm | Willamina Bulldogs | 8 | Nestucca Bobcats (2A) | 0 | (7 inn.) | |





