|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00pm | Banks Lady Braves (4A) | 3 | Rainier Columbians | 14 | ||
| 2:00pm | Burns Hilanders | La Pine Hawks (4A) | ||||
| 4:00pm | Burns Hilanders | La Pine Hawks (4A) | ||||
| 4:00pm | Clatskanie Tigers | 1 | Astoria Fishermen (4A) | 12 | ||
| 4:30pm | Coquille Red Devils | Illinois Valley Cougars (4A) | cancelled | |||
| 4:30pm | Jefferson Lions | 1 | Central Panthers (4A) | 22 | ||
| 4:30pm | Marist Spartans (4A) | Valley Catholic Valiants | cancelled | |||
| 4:30pm | Myrtle Point Bobcats | North Bend Bulldogs (4A) | ||||
| 3:00pm | Riverside Pirates | 12 | La Grande Tigers (4A) | 4 | (7 inn.) | |
| 4:30pm | Waldport Fightin' Irish | Dayton Pirates | cancelled | |||
| 12:00pm | Weston-McEwen Tiger-Scots (2A) | 2 | Umatilla Vikings | 1 | ||
| 2:00pm | Weston-McEwen Tiger-Scots (2A) | 19 | Umatilla Vikings | 1 | (5 inn.) | |
| 4:00pm | Yoncalla Eagles (2A) | Glide Wildcats | cancelled | |||





