|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30pm | Aloha Warriors | 1 | Scappoose Indians (4A) | 0 | ||
| 4:30pm | Clackamas Cavaliers | 0 | Oregon City Pioneers | 2 | (7 inn.) | |
| 4:30pm | Gladstone Gladiators (4A) | 15 | St Mary's (PDX) Blues | 0 | (5 inn.) | |
| 4:30pm | Hood River Valley Eagles | 5 | Barlow Bruins | 17 | (5 inn.) | |
| 4:30pm | Milwaukie Mustangs | 0 | Lakeridge Pacers | 10 | ||
| 4:30pm | North Salem Vikings | 4 | Redmond Panthers | 2 | (7 inn.) | |
| 4:30pm | Putnam Kingsmen | 7 | West Linn Lions | 0 | ||
| 4:30pm | Reynolds Raiders | 5 | Gresham Gophers | 4 | (10 inn.) | |
| 4:30pm | Reynolds Raiders | McKay Royal Scots | ppd from 3/14 cancelled | |||
| 4:30pm | Roseburg Indians | 10 | Springfield Millers (5A) | 0 | ||
| 4:30pm | South Salem Saxons | 7 | McKay Royal Scots | 0 | ||
| 4:30pm | Sprague Olympians | 0 | West Salem Titans | 4 | (7 inn.) | |





