|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00pm | Astoria Fishermen | 11 | Warrenton Warriors (3A) | 0 | (5 inn.) | |
| TBA | Douglas Trojans | 8 | Cottage Grove Lions | 4 | (7 inn.) | |
| 4:00pm | La Salle Falcons | 8 | Estacada Rangers | 0 | ppd from 3/20 | |
| 4:30pm | Marist Spartans | 18 | Sisters Outlaws | 0 | ||
| 4:30pm | McKay Royal Scots (6A) | 1 | Central Panthers | 7 | ||
| 4:30pm | Pleasant Hill Billies | 3 | South Eugene Axemen (6A) | 5 | or 3/19? | |
| 5:00pm | Rainier Columbians (3A) | 5 | Tillamook Cheesemakers | 4 | (7 inn.) | |
| 4:30pm | Yamhill-Carlton Tigers | 12 | Newport Cubs | 5 | boxscore | (7 inn.)
|






