|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30pm | Amity Warriors | 2 | Gervais Ladycats | 12 | ppd from 4/3 | |
| 1:00pm | Burns Hilanders | Ontario Tigers (4A) | cancelled | |||
| 3:00pm | Burns Hilanders | Ontario Tigers (4A) | cancelled | |||
| 4:30pm | Coquille Red Devils | 1 | Myrtle Point Bobcats | 14 | ppd | |
| 4:30pm | Gold Beach Panthers | 4 | Glide Wildcats | 0 | (7 inn.) | |
| 3:00pm | Harrisburg Eagles | 9 | Waldport Fightin' Irish | 1 | (7 inn.) | |
| 4:30pm | Jefferson Lions | 2 | Santiam Christian Eagles | 16 | (5 inn.) | |
| 5:00pm | New Plymouth (ID) Pilgrims | 6 | Vale Vikings | 0 | ||
| 6:30pm | Reedsport Braves | Cascade Christian Challengers | ppd non-league | |||
| 3:00pm | Riverside Pirates | 0 | McLoughlin Pioneers (4A) | 4 | ||
| 5:00pm | Riverside Pirates | 2 | McLoughlin Pioneers (4A) | 6 | ||
| 4:30pm | Warrenton Warriors | 6 | Vernonia Loggers | 1 | ||





