|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00pm | Crook County Cowgirls | 0 | Pendleton Buckaroos | 7 | (7 inn.) | |
| 4:00pm | Crook County Cowgirls | 3 | Pendleton Buckaroos | 1 | (7 inn.) | |
| 12:00pm | Eagle Point Eagles | 9 | Ashland Grizzlies | 1 | boxscore | (7 inn.)
|
| 2:00pm | Eagle Point Eagles | 1 | Ashland Grizzlies | 2 | boxscore | (7 inn.)
|
| 12:00pm | Glencoe Crimson Tide | 14 | Parkrose Broncos | 0 | (5 inn.) ppd 3/20/08 | |
| 2:00pm | Glencoe Crimson Tide | 10 | Parkrose Broncos | 0 | (6 inn.) | |
| 12:00pm | Hermiston Bulldogs | 3 | Madras White Buffalos | 5 | (7 inn.) | |
| 2:00pm | Hermiston Bulldogs | 4 | Madras White Buffalos | 6 | (7 inn.) | |
| 4:30pm | Liberty Falcons | 0 | Century Jaguars | 9 | ppd from 4/9 | |
| 12:00pm | Mazama Vikings | 0 | Crater Comets | 7 | (7 inn.) | |
| 2:00pm | Mazama Vikings | 2 | Crater Comets | 3 | (7 inn.) | |
| 12:00pm | The Dalles-Wahtonka Eagle-Indians | 4 | Mountain View Cougars | 0 | ||
| 2:00pm | The Dalles-Wahtonka Eagle-Indians | 3 | Mountain View Cougars | 2 | ||






