|
Coop between Union and Cove
Coach: Steve Robertson (07) League: 2A Special District 6 School colors: Red, White and Black 2007-08 Enrollment (9-12): 219 Athletic Director: This e-mail address is being protected from spambots. You need JavaScript enabled to view it School website: http://www.union.k12.or.us/ Team website: none provided Other sites: Please login to view School Location: 540 S Main St, Union, OR ==>Map using Google<== Mailing Address: PO Box 908, Union, OR 97883 Phone: 541-562-5166 Fax: 541-562-8116
|
| Date | Time | Opponent | Result | Info |
|---|---|---|---|---|
| 3/20/08 | 3:00pm | @ Echo Cougars | W 8-3 |   |
| 3/20/08 | 5:00pm | @ Echo Cougars | W 22-1 (5 inn.) |   |
| 3/28/08 | 9:00am |
CORBETT CARDINALS (Union Tournament) |
W 6-1 boxscore |
  |
| 3/28/08 | 2:00pm |
ECHO COUGARS (Union Tournament) |
  | cancelled  |
| 3/29/08 | 9:00am |
PILOT ROCK ROCKETS (Union Tournament) |
  | cancelled  |
| 3/29/08 | 2:00pm |
NYSSA BULLDOGS (Union Tournament) |
  | cancelled  |
| 4/4/08 | 12:00pm | ENTERPRISE-JOSEPH CUBS * | W 7-2 (7 inn.) |   |
| 4/5/08 | 12:00pm | WALLOWA COUGARS * | W 11-0 (6 inn.) |   |
| 4/5/08 | 2:00pm | WALLOWA COUGARS * | W 10-1 (7 inn.) |   |
| 4/7/08 | 4:00pm | ENTERPRISE-JOSEPH CUBS * | W 14-2 (6 inn.) | ppd from 4/4  |
| 4/11/08 | 11:00am | ADRIAN ANTELOPES * | W 11-1 (6 inn.) |   |
| 4/11/08 | 1:00pm | ADRIAN ANTELOPES * | W 10-0 (5 inn.) |   |
| 4/12/08 | 12:00pm | @ Pine Eagle Spartans * | W 13-1 (5 inn.) |   |
| 4/12/08 | 2:00pm | @ Pine Eagle Spartans * | W 22-1 (5 inn.) |   |
| 4/19/08 | 12:00pm | @ Wallowa Cougars * | W 12-7 (7 inn.) |   |
| 4/19/08 | 2:00pm | @ Wallowa Cougars * | W 14-0 (6 inn.) |   |
| 4/25/08 | 12:00pm | @ Enterprise-Joseph Cubs * | L 7-8 (7 inn.) |   |
| 4/25/08 | 2:00pm | @ Enterprise-Joseph Cubs * | W 10-5 (7 inn.) |   |
| 4/26/08 | 1:00pm | @ Adrian Antelopes * | W 18-2 (5 inn.) |   |
| 4/26/08 | 3:00pm | @ Adrian Antelopes * | W 21-2 (5 inn.) |   |
| 5/1/08 | 4:00pm | BAKER JV BULLDOGS | W 8-0 (7 inn.) |   |
| 5/2/08 | 12:00pm | PINE EAGLE SPARTANS * | W 20-3 (5 inn.) |   |
| 5/2/08 | 2:00pm | PINE EAGLE SPARTANS * | W 10-0 (5 inn.) |   |
| 5/9/08 | 2:00pm |
vs Wallowa Cougars + # (Special District 6 Tournament) |
W 8-2 |
Championship  |
| 5/20/08 | 3:00pm |
LAKEVIEW HONKERS # (2A-1A State Playoffs 2nd Round) |
W 18-0 (5 inn.) | SD4 #3 at SD6 #1  |
| 5/23/08 | 4:00pm |
@ Salem Academy Crusaders # (2A-1A State Playoffs Quarterfinals) |
W 10-0 (7 inn.) |
  |
| 5/27/08 | 3:00pm |
PILOT ROCK ROCKETS # (2A-1A State Playoffs Semifinals) |
W 7-3 (7 inn.) boxscore |
  |
| 5/30/08 | 1:00pm |
vs Nestucca Bobcats + # (2A-1A State Championship) |
W 10-0 (6 inn.) |
@ OSU Softball Complex, Corvallis  |

Union Lady Cats